PAS DE COMMANDE MINIMALE CONCEPTION ET FABRICATION AU ROYAUME-UNI EXPÉDITION IMMÉDIATE CONSEILS TECHNIQUES Original depuis 1909 CONCEPTION PERSONALISÉE

Série LD - Type Saturn

Piament express

Série LD - Type Saturn

cat-thumb

Material:

Part:

Quantity Unit Price + VAT
1 + 6,73 8,08
48 + 6,53 7,84
140 + 6,17 7,40
290 + 5,72 6,86

6,90 Inc. VAT: 8,28

Quantity Unit Price + VAT
1 + 4,55 5,46
48 + 4,40 5,28
140 + 4,11 4,93
290 + 3,76 4,51

4,65 Inc. VAT: 5,58

Quantity Unit Price + VAT
1 + 5,10 6,12
48 + 4,94 5,93
140 + 4,63 5,56
290 + 4,23 5,08

5,22 Inc. VAT: 6,26

Quantity Unit Price + VAT
1 + 5,55 6,66
48 + 5,37 6,44
140 + 5,02 6,02
290 + 4,60 5,52

5,68 Inc. VAT: 6,82

Quantity Unit Price + VAT
1 + 3,35 4,02
48 + 3,25 3,90
140 + 3,03 3,64
290 + 2,78 3,34

3,43 Inc. VAT: 4,12

Quantity Unit Price + VAT
1 + 3,35 4,02
48 + 3,25 3,90
140 + 3,03 3,64
290 + 2,78 3,34

3,43 Inc. VAT: 4,12

Quantity Unit Price + VAT
1 + 5,91 7,09
48 + 5,73 6,88
140 + 5,35 6,42
290 + 4,89 5,87

6,05 Inc. VAT: 7,26

Quantity Unit Price + VAT
1 + 5,32 6,38
48 + 5,15 6,18
140 + 4,82 5,78
290 + 4,40 5,28

5,45 Inc. VAT: 6,54

Quantity Unit Price + VAT
1 + 6,84 8,21
48 + 6,64 7,97
140 + 6,24 7,49
290 + 5,77 6,92

6,99 Inc. VAT: 8,39

Quantity Unit Price + VAT
1 + 5,91 7,09
48 + 5,73 6,88
140 + 5,35 6,42
290 + 4,89 5,87

6,05 Inc. VAT: 7,26

Quantity Unit Price + VAT
1 + 5,32 6,38
48 + 5,15 6,18
140 + 4,82 5,78
290 + 4,40 5,28

5,45 Inc. VAT: 6,54

Quantity Unit Price + VAT
1 + 6,84 8,21
48 + 6,64 7,97
140 + 6,24 7,49
290 + 5,77 6,92

6,99 Inc. VAT: 8,39

Quantity Unit Price + VAT
1 + 8,08 9,70
48 + 7,83 9,40
140 + 7,33 8,80
290 + 6,71 8,05

8,28 Inc. VAT: 9,94

Quantity Unit Price + VAT
1 + 10,75 12,90
48 + 10,40 12,48
140 + 9,74 11,69
290 + 8,92 10,70

11,01 Inc. VAT: 13,21

Quantity Unit Price + VAT
1 + 13,43 16,12
48 + 12,95 15,54
140 + 12,14 14,57
290 + 11,11 13,33

13,76 Inc. VAT: 16,51

Quantity Unit Price + VAT
1 + 4,30 5,16
48 + 4,15 4,98
140 + 3,88 4,66
290 + 3,55 4,26

4,41 Inc. VAT: 5,29

Quantity Unit Price + VAT
1 + 4,30 5,16
48 + 4,15 4,98
140 + 3,88 4,66
290 + 3,55 4,26

4,41 Inc. VAT: 5,29

Quantity Unit Price + VAT
1 + 7,62 9,14
48 + 7,38 8,86
140 + 6,89 8,27
290 + 6,31 7,57

7,81 Inc. VAT: 9,37

Quantity Unit Price + VAT
1 + 7,62 9,14
48 + 7,38 8,86
140 + 6,89 8,27
290 + 6,31 7,57

7,81 Inc. VAT: 9,37

Quantity Unit Price + VAT
1 + 15,10 18,12
48 + 14,62 17,54
140 + 13,64 16,37
290 + 12,48 14,98

15,47 Inc. VAT: 18,56

Quantity Unit Price + VAT
1 + 7,62 9,14
48 + 7,38 8,86
140 + 6,89 8,27
290 + 6,31 7,57

7,81 Inc. VAT: 9,37

Quantity Unit Price + VAT
1 + 7,62 9,14
48 + 7,38 8,86
140 + 6,89 8,27
290 + 6,31 7,57

7,81 Inc. VAT: 9,37

Quantity Unit Price + VAT
1 + 15,10 18,12
48 + 14,62 17,54
140 + 13,64 16,37
290 + 12,48 14,98

15,47 Inc. VAT: 18,56

Quantity Unit Price + VAT
1 + 6,73 8,08
48 + 6,51 7,81
140 + 6,11 7,33
290 + 5,59 6,71

6,90 Inc. VAT: 8,28

Quantity Unit Price + VAT
1 + 8,08 9,70
48 + 7,83 9,40
140 + 7,33 8,80
290 + 6,71 8,05

8,28 Inc. VAT: 9,94

Quantity Unit Price + VAT
1 + 8,08 9,70
48 + 7,83 9,40
140 + 7,33 8,80
290 + 6,71 8,05

8,28 Inc. VAT: 9,94

Quantity Unit Price + VAT
1 + 7,36 8,83
48 + 7,13 8,56
140 + 6,66 7,99
290 + 6,09 7,31

7,54 Inc. VAT: 9,05

Quantity Unit Price + VAT
1 + 7,36 8,83
48 + 7,13 8,56
140 + 6,66 7,99
290 + 6,09 7,31

7,54 Inc. VAT: 9,05

Quantity Unit Price + VAT
1 + 12,54 15,05
48 + 12,14 14,57
140 + 11,33 13,60
290 + 10,37 12,44

12,85 Inc. VAT: 15,42

Quantity Unit Price + VAT
1 + 17,59 21,11
48 + 17,02 20,42
140 + 15,89 19,07
290 + 14,53 17,44

18,02 Inc. VAT: 21,62

Quantity Unit Price + VAT
1 + 12,54 15,05
48 + 12,14 14,57
140 + 11,33 13,60
290 + 10,37 12,44

12,85 Inc. VAT: 15,42

Quantity Unit Price + VAT
1 + 17,59 21,11
48 + 17,02 20,42
140 + 15,89 19,07
290 + 14,53 17,44

18,02 Inc. VAT: 21,62

Unité de mesure

Part Charge Poids Bille ⌀ A B C D E F G H Acheter maintenant
LD15 4420 0.0880.04 0.62515 1.39135.2 0.3759.5 0.1975 0.94123.9 0.75019.1 0.1183 Ajouter au panier
LD16 3315 0.0980.0446 0.62515 1.61441 0.42210.8 0.1975 0.94524 0.3358.5 0.1253.2 1.18130 2 x 0.1342 x 3.4 Ajouter au panier
LD16A 2210 0.0970.0442 0.62515 1.61441 0.42210.8 0.1975 0.94524 0.3358.5 0.1253.2 1.18130 2 x 0.1342 x 3.4 Ajouter au panier
LD16D 2210 0.0660.0299 0.62515 1.61441 0.42210.8 0.1975 0.94524 0.3358.5 0.1253.2 1.18130 2 x 0.1342 x 3.4 Ajouter au panier
LD19 5525 0.1980.0896 0.75019 2.40661 0.39410 0.1253.2 1.14529.1 0.47212 0.1253.2 1.75044.5 2 x 0.2012 x 5.1 Ajouter au panier
LD19/3 5525 0.1950.0886 0.75019 2.40661 0.39410 0.1253.2 1.14529.1 0.47212 0.1253.2 1.75044.5 3 x 0.2013 x 5.1 Ajouter au panier
LD19/3A 5525 0.1940.0878 0.75019 2.40661 0.39410 0.1253.2 1.14529.1 0.47212 0.1253.2 1.75044.5 3 x 0.2013 x 5.1 Ajouter au panier
LD19/3D 4420 0.1360.0619 0.75019 2.40661 0.39410 0.1253.2 1.14529.1 0.47212 0.1253.2 1.75044.5 3 x 0.2013 x 5.1 Ajouter au panier
LD19/3SS 5525 0.190.086 0.75019 2.40661 0.39410 0.1253.2 1.14529.1 0.47212 0.1253.2 1.75044.5 3 x 0.2013 x 5.1 Ajouter au panier
LD19A 5525 0.1950.0886 0.75019 2.40661 0.39410 0.1253.2 1.14529.1 0.47212 0.1253.2 1.75044.5 2 x 0.2012 x 5.1 Ajouter au panier
LD19D 4420 0.1390.063 0.75019 2.40661 0.39410 0.1253.2 1.14529.1 0.47212 0.1253.2 1.75044.5 2 x 0.2012 x 5.1 Ajouter au panier
LD19SS 5525 0.190.086 0.75019 2.40661 0.39410 0.1253.2 1.14529.1 0.47212 0.1253.2 1.75044.5 2 x 0.2012 x 5.1 Ajouter au panier
LD23 265120 0.2110.0959 0.87523 1.77245 0.3919.8 0.2446.2 1.29733 0.70317.9 0.1413.6 1.53539 3 x 0.1383 x 3.5 Ajouter au panier
LD23A 19890 0.2130.0964 0.87523 1.77245 0.3919.8 0.2446.2 1.29733 0.70317.9 0.1413.6 1.53539 3 x 0.1383 x 3.5 Ajouter au panier
LD23D 5022 0.130.0588 0.87523 1.77245 0.3919.8 0.2446.2 1.29733 0.70317.9 0.1413.6 1.53539 3 x 0.1383 x 3.5 Ajouter au panier
LD25 12055 0.3740.1698 1.00025.4 2.87573 0.56314.2 0.2506.3 1.46937.2 0.62515.8 0.1413.5 2.18855.6 2 x 0.2012 x 5.1 Ajouter au panier
LD25/3 12055 0.3710.1681 1.00025.4 2.87573 0.56314.2 0.2506.3 1.46937.2 0.62515.8 0.1413.5 2.18855.6 3 x 0.2013 x 5.1 Ajouter au panier
LD25/3A 12055 0.3680.1667 1.00025.4 2.87573 0.56314.2 0.2506.3 1.46937.2 0.62515.8 0.1413.5 2.18855.6 3 x 0.2013 x 5.1 Ajouter au panier
LD25/3D 5525 0.2430.1104 1.00025.4 2.87573 0.56314.2 0.2506.3 1.46937.2 0.62515.8 0.1413.5 2.18855.6 3 x 0.2013 x 5.1 Ajouter au panier
LD25/3SS 12055 0.3770.171 1.00025.4 2.87573 0.56314.2 0.2506.3 1.46937.2 0.62515.8 0.1413.5 2.18855.6 3 x 0.2013 x 5.1 Ajouter au panier
LD25A 12055 0.3660.1661 1.00025.4 2.87573 0.56314.2 0.2506.3 1.46937.2 0.62515.8 0.1413.5 2.18855.6 2 x 0.2012 x 5.1 Ajouter au panier
LD25D 5525 0.2430.11 1.00025.4 2.87573 0.56314.2 0.2506.3 1.46937.2 0.62515.8 0.1413.5 2.18855.6 2 x 0.2012 x 5.1 Ajouter au panier
LD25SS 12055 0.3750.17 1.00025.4 2.87573 0.56314.2 0.2506.3 1.46937.2 0.62515.8 0.1413.5 2.18855.6 2 x 0.2012 x 5.1 Ajouter au panier
LD26 13260 0.2760.125 1.00025 2.20356 0.57814.6 0.3077.8 1.41736 0.60915.4 0.1303.3 1.77245 2 x 0.1572 x 4.0 Ajouter au panier
LD26A 8840 0.2770.1256 1.00025 2.20356 0.57814.6 0.3077.8 1.41736 0.60915.4 0.1303.3 1.77245 2 x 0.1572 x 4.0 Ajouter au panier
LD26D 5022 0.1540.07 1.00025 2.20356 0.57814.6 0.3077.8 1.41736 0.60915.4 0.1303.3 1.77245 2 x 0.1572 x 4.0 Ajouter au panier
LD32 275125 0.5930.269 1.25032 2.90673.7 0.64116.2 0.3138 1.79645.5 0.78119.9 0.1654.2 2.31358.7 2 x 0.2012 x 5.1 Ajouter au panier
LD32/3 275125 0.5920.2686 1.25032 2.90673.7 0.64116.2 0.3138 1.79645.5 0.78119.9 0.1654.2 2.31358.7 3 x 0.2013 x 5.1 Ajouter au panier
LD32/3A 275125 0.5880.2667 1.25032 2.90673.7 0.64116.2 0.3138 1.79645.5 0.78119.9 0.1654.2 2.31358.7 3 x 0.2013 x 5.1 Ajouter au panier
LD32/3SS 275125 0.5620.2547 1.25032 2.90673.7 0.64116.2 0.3138 1.79645.5 0.78119.9 0.1654.2 2.31358.7 3 x 0.2013 x 5.1 Ajouter au panier
LD32A 275125 0.5930.2689 1.25032 2.90673.7 0.64116.2 0.3138 1.79645.5 0.78119.9 0.1654.2 2.31358.7 2 x 0.2012 x 5.1 Ajouter au panier
LD32SS 275125 0.5650.2561 1.25032 2.90673.7 0.64116.2 0.3138 1.79645.5 0.78119.9 0.1654.2 2.31358.7 2 x 0.2012 x 5.1 Ajouter au panier

Billes de manutention série LD de gamme légère – Type Saturn

Les bille de manutention type « Saturn »en acier embouti sont facilement fixées ou rivetées à l’aide de trous de fixation intégrés et sont idéales pour de nombreuses applications de transport léger et à profil bas. Les modèles comportent un seul trou de drainage et un joint en feutre sauf LD16. LD32-SS et LD32 / 3-SS omis joint en feutre, les autres variantes comportent 7 trous de vidange rapide.

Unités à brides en acier embouti.