











Série MF - Bride inférieure


Piament express
Série MF - Bride inférieure


Material:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €20,13 | €24,16 |
48 + | €19,38 | €23,26 |
110 + | €18,22 | €21,86 |
200 + | €16,69 | €20,03 |
€20,62 Inc. VAT: €24,74
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €24,14 | €28,97 |
48 + | €23,24 | €27,89 |
110 + | €21,71 | €26,05 |
200 + | €20,01 | €24,01 |
€24,73 Inc. VAT: €29,68
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €22,99 | €27,59 |
48 + | €22,15 | €26,58 |
110 + | €20,68 | €24,82 |
200 + | €19,06 | €22,87 |
€23,55 Inc. VAT: €28,26
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €22,60 | €27,12 |
48 + | €21,77 | €26,12 |
110 + | €20,46 | €24,55 |
200 + | €18,74 | €22,49 |
€23,15 Inc. VAT: €27,78
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €27,53 | €33,04 |
48 + | €26,52 | €31,82 |
110 + | €24,77 | €29,72 |
200 + | €22,84 | €27,41 |
€28,20 Inc. VAT: €33,84
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €26,62 | €31,94 |
48 + | €25,62 | €30,74 |
110 + | €23,94 | €28,73 |
200 + | €22,07 | €26,48 |
€27,26 Inc. VAT: €32,71
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €28,05 | €33,66 |
48 + | €27,01 | €32,41 |
110 + | €25,40 | €30,48 |
200 + | €23,26 | €27,91 |
€28,74 Inc. VAT: €34,49
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €33,78 | €40,54 |
48 + | €32,54 | €39,05 |
110 + | €30,60 | €36,72 |
200 + | €28,01 | €33,61 |
€34,60 Inc. VAT: €41,52
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €33,31 | €39,97 |
48 + | €32,08 | €38,50 |
110 + | €29,96 | €35,95 |
200 + | €27,62 | €33,14 |
€34,12 Inc. VAT: €40,94
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €36,59 | €43,91 |
48 + | €35,24 | €42,29 |
110 + | €32,91 | €39,49 |
200 + | €30,35 | €36,42 |
€37,48 Inc. VAT: €44,98
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €42,58 | €51,10 |
48 + | €41,01 | €49,21 |
110 + | €38,29 | €45,95 |
200 + | €35,30 | €42,36 |
€43,62 Inc. VAT: €52,34
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €44,56 | €53,47 |
48 + | €42,92 | €51,50 |
110 + | €40,37 | €48,44 |
200 + | €36,97 | €44,36 |
€45,65 Inc. VAT: €54,78
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €106,41 | €127,69 |
25 + | €102,48 | €122,98 |
80 + | €96,38 | €115,66 |
125 + | €88,26 | €105,91 |
€109,02 Inc. VAT: €130,82
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €134,54 | €161,45 |
25 + | €129,58 | €155,50 |
80 + | €121,01 | €145,21 |
125 + | €111,59 | €133,91 |
€137,84 Inc. VAT: €165,41
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €141,57 | €169,88 |
25 + | €136,35 | €163,62 |
80 + | €128,25 | €153,90 |
125 + | €117,43 | €140,92 |
€145,04 Inc. VAT: €174,05
See more details
Standard stock item: Immediate despatch from stock.
Besoin d'un conseil?
Unité de mesure
Part | Charge | Poids | Bille ⌀ | A | B | C | D | ExE | FxF | G | H | Acheter maintenant | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MF12 | 5525 | 0.2270.103 | 0.50012 | 0.94123.9 | 0.81320.7 | 0.67717.2 | 0.1383.5 | 1.75044.5 | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Ajouter au panier | |||
MF12A | 4420 | 0.2270.103 | 0.50012 | 0.94123.9 | 0.81320.7 | 0.67717.2 | 0.1383.5 | 1.75044.5 | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Ajouter au panier | |||
MF12D | 115 | 0.220.1 | 0.50012 | 0.94123.9 | 0.81320.7 | 0.67717.2 | 0.1383.5 | 1.75044.5 | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Ajouter au panier | |||
MF15 | 13260 | 0.1080.049 | 0.62515 | 0.94524 | 0.82520 | 0.63016 | 0.1975 | 1.77245 | 1.26032 | 0.1975.0 | 4 x 0.1814 x 4.6 | Ajouter au panier | |||
MF15A | 11050 | 0.1060.048 | 0.62515 | 0.94524 | 0.82521 | 0.63016 | 0.1975 | 1.77245 | 1.26032 | 0.1884.8 | 4 x 0.1814 x 4.6 | Ajouter au panier | |||
MF15D | 2210 | 0.1960.089 | 0.62515 | 0.94524 | 0.82521 | 0.63016 | 0.1975 | 1.77245 | 1.26032 | 0.1884.8 | 4 x 0.1814 x 4.6 | Ajouter au panier | |||
MF22 | 397180 | 0.390.177 | 0.87522 | 1.41736 | 1.20130.5 | 1.09827.9 | 0.1774.5 | 2.25057.2 | 1.75044.5 | 0.1975.0 | 4 x 0.2194 x 5.6 | Ajouter au panier | |||
MF22A | 397180 | 0.5670.257 | 0.87522 | 1.41736 | 1.20130.5 | 1.09827.9 | 0.1774.5 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2194 x 5.6 | Ajouter au panier | |||
MF22D | 4420 | 0.4830.219 | 0.87522 | 1.41736 | 1.20130.5 | 1.09827.9 | 0.1774.5 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2194 x 5.6 | Ajouter au panier | |||
MF30 | 772350 | 1.1050.501 | 1.18830 | 1.77245 | 1.44936.8 | 1.19330.3 | 0.2566.5 | 3.00076.2 | 2.28157.9 | 0.2506.3 | 4 x 0.2814 x 7.1 | Ajouter au panier | |||
MF30A | 772350 | 1.1110.504 | 1.18830 | 1.77245 | 1.44936.8 | 1.19330.3 | 0.2566.5 | 3.00076.2 | 2.28157.9 | 0.2506.3 | 4 x 0.2814 x 7.1 | Ajouter au panier | |||
MF30D | 5525 | 0.9170.416 | 1.18830 | 1.77245 | 1.44936.8 | 1.19330.3 | 0.2566.5 | 3.00076.2 | 2.28157.9 | 0.2506.3 | 4 x 0.2814 x 7.1 | Ajouter au panier | |||
MF45 | 1323600 | 2.5091.138 | 1.75045 | 2.44162 | 2.10653.5 | 1.77245 | 0.3358.5 | 3.34685 | 2.71769 | 0.2506.3 | 4 x 0.2814 x 7.1 | Ajouter au panier | |||
MF45A | 1323600 | 2.5751.168 | 1.75045 | 2.44162 | 2.10653.5 | 1.77245 | 0.3358.5 | 3.34685 | 2.71769 | 0.2506.3 | 4 x 0.2814 x 7.1 | Ajouter au panier | |||
MF45D | 5525 | 2.0460.928 | 1.75045 | 2.44162 | 2.10653.5 | 1.77245 | 0.3358.5 | 3.34685 | 2.71769 | 0.2506.3 | 4 x 0.2814 x 7.1 | Ajouter au panier | |||
MF12 has a 44.5㎜ 1.75″ circular flange with 2 mounting holes | |||||||||||||||
Billes de manutention série MF de gamme moyenne – Bride inférieure
Les billes de manutention de gamme moyenne sont usinées à partir d’acier massif et cémenté pour une meilleure résistance à l’usure. Le capuchon supérieur en acier usiné renforcé protège contre les chocs du désalignement de l’article transporté. Lubrifié à vie et plaqué zinc pour une résistance à la corrosion. Matériaux standard ; Corps et capuchon AISI 1015, billes AISI 52100. Mise à niveau en acier inoxydable «A» et «SS» caractéristiques Billes AISI420 Résistance aux chocs et corps Les principales tailles de billes ≥19 mm intègrent un joint en feutre pour limiter la contamination.
Cette série comporte un seul trou de drainage.
Fixation de la plaque de base.