PAS DE COMMANDE MINIMALE CONCEPTION ET FABRICATION AU ROYAUME-UNI EXPÉDITION IMMÉDIATE CONSEILS TECHNIQUES Original depuis 1909 CONCEPTION PERSONALISÉE

Série 94 - À ressort externe

Série 94 - À ressort externe

Piament express

Série 94 - À ressort externe

cat-thumb

Material:

Part:

Quantity Unit Price + VAT
1 + 24,55 29,46
13 + 23,90 28,68
100 + 23,56 28,27
250 + 22,91 27,49

26,19 Inc. VAT: 31,43

Quantity Unit Price + VAT
1 + 28,04 33,65
13 + 27,28 32,74
100 + 26,92 32,30
250 + 26,17 31,40

29,92 Inc. VAT: 35,90

Quantity Unit Price + VAT
1 + 76,67 92,00
13 + 74,61 89,53
100 + 73,58 88,30
250 + 71,54 85,85

81,82 Inc. VAT: 98,18

Quantity Unit Price + VAT
1 + 24,55 29,46
13 + 23,90 28,68
100 + 23,56 28,27
250 + 22,91 27,49

26,19 Inc. VAT: 31,43

Quantity Unit Price + VAT
1 + 28,04 33,65
13 + 27,28 32,74
100 + 26,92 32,30
250 + 26,17 31,40

29,92 Inc. VAT: 35,90

Quantity Unit Price + VAT
1 + 76,67 92,00
13 + 74,61 89,53
100 + 73,58 88,30
250 + 71,54 85,85

81,82 Inc. VAT: 98,18

Quantity Unit Price + VAT
1 + 24,55 29,46
13 + 23,90 28,68
100 + 23,56 28,27
250 + 22,91 27,49

26,19 Inc. VAT: 31,43

Quantity Unit Price + VAT
1 + 28,04 33,65
13 + 27,28 32,74
100 + 26,92 32,30
250 + 26,17 31,40

29,92 Inc. VAT: 35,90

Quantity Unit Price + VAT
1 + 76,67 92,00
13 + 74,61 89,53
100 + 73,58 88,30
250 + 71,54 85,85

81,82 Inc. VAT: 98,18

Quantity Unit Price + VAT
1 + 24,55 29,46
13 + 23,90 28,68
100 + 23,56 28,27
250 + 22,91 27,49

26,19 Inc. VAT: 31,43

Quantity Unit Price + VAT
1 + 28,04 33,65
13 + 27,28 32,74
100 + 26,92 32,30
250 + 26,17 31,40

29,92 Inc. VAT: 35,90

Quantity Unit Price + VAT
1 + 76,67 92,00
13 + 74,61 89,53
100 + 73,58 88,30
250 + 71,54 85,85

81,82 Inc. VAT: 98,18

Quantity Unit Price + VAT
1 + 26,71 32,05
13 + 26,00 31,20
100 + 25,64 30,77
250 + 24,92 29,90

28,50 Inc. VAT: 34,20

Quantity Unit Price + VAT
1 + 30,20 36,24
13 + 29,39 35,27
100 + 29,00 34,80
250 + 28,19 33,83

32,23 Inc. VAT: 38,68

Quantity Unit Price + VAT
1 + 80,09 96,11
13 + 77,95 93,54
100 + 76,88 92,26
250 + 74,73 89,68

85,47 Inc. VAT: 102,56

Quantity Unit Price + VAT
1 + 26,71 32,05
13 + 26,00 31,20
100 + 25,64 30,77
250 + 24,92 29,90

28,50 Inc. VAT: 34,20

Quantity Unit Price + VAT
1 + 30,20 36,24
13 + 29,39 35,27
100 + 29,00 34,80
250 + 28,19 33,83

32,23 Inc. VAT: 38,68

Quantity Unit Price + VAT
1 + 80,09 96,11
13 + 77,95 93,54
100 + 76,88 92,26
250 + 74,73 89,68

85,47 Inc. VAT: 102,56

Quantity Unit Price + VAT
1 + 26,71 32,05
13 + 26,00 31,20
100 + 25,64 30,77
250 + 24,92 29,90

28,50 Inc. VAT: 34,20

Quantity Unit Price + VAT
1 + 30,20 36,24
13 + 29,39 35,27
100 + 29,00 34,80
250 + 28,19 33,83

32,23 Inc. VAT: 38,68

Quantity Unit Price + VAT
1 + 80,09 96,11
13 + 77,95 93,54
100 + 76,88 92,26
250 + 74,73 89,68

85,47 Inc. VAT: 102,56

Quantity Unit Price + VAT
1 + 71,43 85,72
13 + 69,51 83,41
61 + 67,61 81,13
150 + 65,70 78,84

76,22 Inc. VAT: 91,46

Quantity Unit Price + VAT
1 + 79,29 95,15
13 + 77,17 92,60
61 + 75,05 90,06
150 + 72,94 87,53

84,62 Inc. VAT: 101,54

Quantity Unit Price + VAT
1 + 151,45 181,74
13 + 147,39 176,87
61 + 145,37 174,44
150 + 141,31 169,57

161,62 Inc. VAT: 193,94

Quantity Unit Price + VAT
1 + 109,87 131,84
13 + 106,93 128,32
61 + 104,00 124,80
150 + 101,06 121,27

117,25 Inc. VAT: 140,70

Quantity Unit Price + VAT
1 + 71,43 85,72
13 + 69,51 83,41
61 + 67,61 81,13
150 + 65,70 78,84

76,22 Inc. VAT: 91,46

Quantity Unit Price + VAT
1 + 79,29 95,15
13 + 77,17 92,60
61 + 75,05 90,06
150 + 72,94 87,53

84,62 Inc. VAT: 101,54

Quantity Unit Price + VAT
1 + 151,45 181,74
13 + 147,39 176,87
61 + 145,37 174,44
150 + 141,31 169,57

161,62 Inc. VAT: 193,94

Quantity Unit Price + VAT
1 + 109,87 131,84
13 + 106,93 128,32
61 + 104,00 124,80
150 + 101,06 121,27

117,25 Inc. VAT: 140,70

Quantity Unit Price + VAT
1 + 71,43 85,72
13 + 69,51 83,41
61 + 67,61 81,13
150 + 65,70 78,84

76,22 Inc. VAT: 91,46

Quantity Unit Price + VAT
1 + 79,29 95,15
13 + 77,17 92,60
61 + 75,05 90,06
150 + 72,94 87,53

84,62 Inc. VAT: 101,54

Quantity Unit Price + VAT
1 + 151,45 181,74
13 + 147,39 176,87
61 + 145,37 174,44
150 + 141,31 169,57

161,62 Inc. VAT: 193,94

Quantity Unit Price + VAT
1 + 109,87 131,84
13 + 106,93 128,32
61 + 104,00 124,80
150 + 101,06 121,27

117,25 Inc. VAT: 140,70

Quantity Unit Price + VAT
1 + 71,43 85,72
13 + 69,51 83,41
61 + 67,61 81,13
150 + 65,70 78,84

76,22 Inc. VAT: 91,46

Quantity Unit Price + VAT
1 + 79,29 95,15
13 + 77,17 92,60
61 + 75,05 90,06
150 + 72,94 87,53

84,62 Inc. VAT: 101,54

Quantity Unit Price + VAT
1 + 151,45 181,74
13 + 147,39 176,87
61 + 145,37 174,44
150 + 141,31 169,57

161,62 Inc. VAT: 193,94

Quantity Unit Price + VAT
1 + 109,87 131,84
13 + 106,93 128,32
61 + 104,00 124,80
150 + 101,06 121,27

117,25 Inc. VAT: 140,70

Quantity Unit Price + VAT
1 + 71,43 85,72
13 + 69,51 83,41
61 + 67,61 81,13
150 + 65,70 78,84

76,22 Inc. VAT: 91,46

Quantity Unit Price + VAT
1 + 79,29 95,15
13 + 77,17 92,60
61 + 75,05 90,06
150 + 72,94 87,53

84,62 Inc. VAT: 101,54

Quantity Unit Price + VAT
1 + 151,45 181,74
13 + 147,39 176,87
61 + 145,37 174,44
150 + 141,31 169,57

161,62 Inc. VAT: 193,94

Quantity Unit Price + VAT
1 + 109,87 131,84
13 + 106,93 128,32
61 + 104,00 124,80
150 + 101,06 121,27

117,25 Inc. VAT: 140,70

Quantity Unit Price + VAT
1 + 71,43 85,72
13 + 69,51 83,41
61 + 67,61 81,13
150 + 65,70 78,84

76,22 Inc. VAT: 91,46

Quantity Unit Price + VAT
1 + 79,29 95,15
13 + 77,17 92,60
61 + 75,05 90,06
150 + 72,94 87,53

84,62 Inc. VAT: 101,54

Quantity Unit Price + VAT
1 + 151,45 181,74
13 + 147,39 176,87
61 + 145,37 174,44
150 + 141,31 169,57

161,62 Inc. VAT: 193,94

Quantity Unit Price + VAT
1 + 109,87 131,84
13 + 106,93 128,32
61 + 104,00 124,80
150 + 101,06 121,27

117,25 Inc. VAT: 140,70

Quantity Unit Price + VAT
1 + 81,75 98,10
13 + 79,57 95,48
61 + 77,38 92,86
150 + 75,20 90,24

87,24 Inc. VAT: 104,69

Quantity Unit Price + VAT
1 + 90,69 108,83
13 + 88,26 105,91
61 + 85,83 103,00
150 + 83,41 100,09

96,78 Inc. VAT: 116,14

Quantity Unit Price + VAT
1 + 205,06 246,07
13 + 199,58 239,50
61 + 196,84 236,21
150 + 191,35 229,62

218,83 Inc. VAT: 262,60

Quantity Unit Price + VAT
1 + 134,66 161,59
13 + 131,06 157,27
61 + 127,47 152,96
150 + 123,87 148,64

143,70 Inc. VAT: 172,44

Quantity Unit Price + VAT
1 + 81,75 98,10
13 + 79,57 95,48
61 + 77,38 92,86
150 + 75,20 90,24

87,24 Inc. VAT: 104,69

Quantity Unit Price + VAT
1 + 90,69 108,83
13 + 88,26 105,91
61 + 85,83 103,00
150 + 83,41 100,09

96,78 Inc. VAT: 116,14

Quantity Unit Price + VAT
1 + 205,06 246,07
13 + 199,58 239,50
61 + 196,84 236,21
150 + 191,35 229,62

218,83 Inc. VAT: 262,60

Quantity Unit Price + VAT
1 + 134,66 161,59
13 + 131,06 157,27
61 + 127,47 152,96
150 + 123,87 148,64

143,70 Inc. VAT: 172,44

Quantity Unit Price + VAT
1 + 81,75 98,10
13 + 79,57 95,48
61 + 77,38 92,86
150 + 75,20 90,24

87,24 Inc. VAT: 104,69

Quantity Unit Price + VAT
1 + 90,69 108,83
13 + 88,26 105,91
61 + 85,83 103,00
150 + 83,41 100,09

96,78 Inc. VAT: 116,14

Quantity Unit Price + VAT
1 + 205,06 246,07
13 + 199,58 239,50
61 + 196,84 236,21
150 + 191,35 229,62

218,83 Inc. VAT: 262,60

Quantity Unit Price + VAT
1 + 134,66 161,59
13 + 131,06 157,27
61 + 127,47 152,96
150 + 123,87 148,64

143,70 Inc. VAT: 172,44

Quantity Unit Price + VAT
1 + 81,75 98,10
13 + 79,57 95,48
61 + 77,38 92,86
150 + 75,20 90,24

87,24 Inc. VAT: 104,69

Quantity Unit Price + VAT
1 + 90,69 108,83
13 + 88,26 105,91
61 + 85,83 103,00
150 + 83,41 100,09

96,78 Inc. VAT: 116,14

Quantity Unit Price + VAT
1 + 205,06 246,07
13 + 199,58 239,50
61 + 196,84 236,21
150 + 191,35 229,62

218,83 Inc. VAT: 262,60

Quantity Unit Price + VAT
1 + 134,66 161,59
13 + 131,06 157,27
61 + 127,47 152,96
150 + 123,87 148,64

143,70 Inc. VAT: 172,44

Quantity Unit Price + VAT
1 + 181,56 217,87
13 + 176,70 212,04
61 + 171,84 206,21
150 + 166,99 200,39

193,75 Inc. VAT: 232,50

Quantity Unit Price + VAT
1 + 211,98 254,38
13 + 206,32 247,58
61 + 200,65 240,78
150 + 194,98 233,98

226,22 Inc. VAT: 271,46

Quantity Unit Price + VAT
1 + 547,07 656,48
13 + 532,44 638,93
61 + 525,13 630,16
150 + 510,51 612,61

583,81 Inc. VAT: 700,57

Quantity Unit Price + VAT
1 + 265,03 318,04
13 + 257,94 309,53
61 + 250,86 301,03
150 + 243,77 292,52

282,82 Inc. VAT: 339,38

Quantity Unit Price + VAT
1 + 181,56 217,87
13 + 176,70 212,04
61 + 171,84 206,21
150 + 166,99 200,39

193,75 Inc. VAT: 232,50

Quantity Unit Price + VAT
1 + 211,98 254,38
13 + 206,32 247,58
61 + 200,65 240,78
150 + 194,98 233,98

226,22 Inc. VAT: 271,46

Quantity Unit Price + VAT
1 + 547,07 656,48
13 + 532,44 638,93
61 + 525,13 630,16
150 + 510,51 612,61

583,81 Inc. VAT: 700,57

Quantity Unit Price + VAT
1 + 265,03 318,04
13 + 257,94 309,53
61 + 250,86 301,03
150 + 243,77 292,52

282,82 Inc. VAT: 339,38

Quantity Unit Price + VAT
1 + 181,56 217,87
13 + 176,70 212,04
61 + 171,84 206,21
150 + 166,99 200,39

193,75 Inc. VAT: 232,50

Quantity Unit Price + VAT
1 + 211,98 254,38
13 + 206,32 247,58
61 + 200,65 240,78
150 + 194,98 233,98

226,22 Inc. VAT: 271,46

Quantity Unit Price + VAT
1 + 547,07 656,48
13 + 532,44 638,93
61 + 525,13 630,16
150 + 510,51 612,61

583,81 Inc. VAT: 700,57

Quantity Unit Price + VAT
1 + 265,03 318,04
13 + 257,94 309,53
61 + 250,86 301,03
150 + 243,77 292,52

282,82 Inc. VAT: 339,38

Quantity Unit Price + VAT
1 + 181,56 217,87
13 + 176,70 212,04
61 + 171,84 206,21
150 + 166,99 200,39

193,75 Inc. VAT: 232,50

Quantity Unit Price + VAT
1 + 211,98 254,38
13 + 206,32 247,58
61 + 200,65 240,78
150 + 194,98 233,98

226,22 Inc. VAT: 271,46

Quantity Unit Price + VAT
1 + 547,07 656,48
13 + 532,44 638,93
61 + 525,13 630,16
150 + 510,51 612,61
250 + 510,51 612,61

583,81 Inc. VAT: 700,57

Quantity Unit Price + VAT
1 + 265,03 318,04
13 + 257,94 309,53
61 + 250,86 301,03
150 + 243,77 292,52

282,82 Inc. VAT: 339,38

Quantity Unit Price + VAT
1 + 181,56 217,87
13 + 176,70 212,04
61 + 171,84 206,21
150 + 166,99 200,39

193,75 Inc. VAT: 232,50

Quantity Unit Price + VAT
1 + 211,98 254,38
13 + 206,32 247,58
61 + 200,65 240,78
150 + 194,98 233,98

226,22 Inc. VAT: 271,46

Quantity Unit Price + VAT
1 + 547,07 656,48
13 + 532,44 638,93
61 + 525,13 630,16
150 + 510,51 612,61

583,81 Inc. VAT: 700,57

Quantity Unit Price + VAT
1 + 265,03 318,04
13 + 257,94 309,53
61 + 250,86 301,03
150 + 243,77 292,52

282,82 Inc. VAT: 339,38

Quantity Unit Price + VAT
1 + 422,20 506,64
13 + 410,92 493,10
61 + 399,62 479,54
150 + 388,34 466,01

450,55 Inc. VAT: 540,66

Quantity Unit Price + VAT
1 + 468,83 562,60
13 + 456,30 547,56
61 + 443,76 532,51
150 + 431,23 517,48

500,32 Inc. VAT: 600,38

Quantity Unit Price + VAT
1 + 547,07 656,48
13 + 532,44 638,93
61 + 525,13 630,16
150 + 510,51 612,61

583,81 Inc. VAT: 700,57

Quantity Unit Price + VAT
1 + 539,91 647,89
13 + 525,48 630,58
61 + 511,05 613,26
150 + 496,61 595,93

576,17 Inc. VAT: 691,40

Quantity Unit Price + VAT
1 + 422,20 506,64
5 + 410,92 493,10
21 + 399,62 479,54
55 + 388,34 466,01

450,55 Inc. VAT: 540,66

Quantity Unit Price + VAT
1 + 468,83 562,60
5 + 456,30 547,56
21 + 443,76 532,51
55 + 431,23 517,48

500,32 Inc. VAT: 600,38

Quantity Unit Price + VAT
1 + 1.229,54 1.475,45
5 + 1.196,66 1.435,99
21 + 1.180,23 1.416,28
55 + 1.147,36 1.376,83

1.312,10 Inc. VAT: 1.574,52

Quantity Unit Price + VAT
1 + 539,91 647,89
5 + 525,48 630,58
21 + 511,05 613,26
55 + 496,61 595,93

576,17 Inc. VAT: 691,40

Quantity Unit Price + VAT
1 + 422,20 506,64
5 + 410,92 493,10
21 + 399,62 479,54
55 + 388,34 466,01

450,55 Inc. VAT: 540,66

Quantity Unit Price + VAT
1 + 468,83 562,60
5 + 456,30 547,56
21 + 443,76 532,51
55 + 431,23 517,48

500,32 Inc. VAT: 600,38

Quantity Unit Price + VAT
1 + 1.229,54 1.475,45
5 + 1.196,66 1.435,99
21 + 1.180,23 1.416,28
55 + 1.147,36 1.376,83

1.312,10 Inc. VAT: 1.574,52

Quantity Unit Price + VAT
1 + 539,91 647,89
4 + 525,48 630,58
5 + 525,48 630,58
10 + 511,05 613,26
18 + 496,61 595,93
21 + 511,05 613,26
55 + 496,61 595,93

576,17 Inc. VAT: 691,40

Quantity Unit Price + VAT
1 + 422,20 506,64
5 + 410,92 493,10
21 + 399,62 479,54
55 + 388,34 466,01

450,55 Inc. VAT: 540,66

Quantity Unit Price + VAT
1 + 468,83 562,60
5 + 456,30 547,56
21 + 443,76 532,51
55 + 431,23 517,48

500,32 Inc. VAT: 600,38

Quantity Unit Price + VAT
1 + 1.229,54 1.475,45
5 + 1.196,66 1.435,99
21 + 1.180,23 1.416,28
55 + 1.147,36 1.376,83

1.312,10 Inc. VAT: 1.574,52

Quantity Unit Price + VAT
1 + 539,91 647,89
5 + 525,48 630,58
21 + 511,05 613,26
55 + 496,61 595,93

576,17 Inc. VAT: 691,40

Quantity Unit Price + VAT
1 + 422,20 506,64
5 + 410,92 493,10
21 + 399,62 479,54
55 + 388,34 466,01

450,55 Inc. VAT: 540,66

Quantity Unit Price + VAT
1 + 468,83 562,60
5 + 456,30 547,56
21 + 443,76 532,51
55 + 431,23 517,48

500,32 Inc. VAT: 600,38

Quantity Unit Price + VAT
1 + 1.229,54 1.475,45
5 + 1.196,66 1.435,99
21 + 1.180,23 1.416,28
55 + 1.147,36 1.376,83

1.312,10 Inc. VAT: 1.574,52

Unité de mesure

Part Bille ⌀ mm Précharge lbkg Maximum escamotage conseillé Charge en un total escamotage lbkg A B C D E FIXING HOLES(PCD) G Acheter maintenant
9401 0.512.7 15.007 0.0802 70.0032 0.81320.6 1.26632.2 1.85947 0.58114.7 0.78720 0.1563.8 Ajouter au panier
9401A 0.512.7 15.007 0.0802 70.0032 0.81320.6 1.26632.2 1.85947 0.58114.7 0.78720 0.1563.8 Ajouter au panier
9401SS 0.512.7 15.007 0.0802 70.0032 0.81320.6 1.26632.2 1.85947 0.58114.7 0.78720 0.1563.8 Ajouter au panier
9402 0.512.7 30.0014 0.0802 77.0035 0.81220.6 1.25031.8 1.85947 0.58114.7 0.78720 0.1563.8 Ajouter au panier
9402A 0.512.7 30.0014 0.0802 77.0035 0.81220.6 1.25031.8 1.85947 0.58114.7 0.78720 0.1563.8 Ajouter au panier
9402SS 0.512.7 30.0014 0.0802 77.0035 0.81220.6 1.25031.8 1.85947 0.58114.7 0.78720 0.1563.8 Ajouter au panier
9403 0.512.7 50.0023 0.0802 84.0038 0.81220.6 1.26632.2 1.85947 0.58114.7 0.78720 0.1563.8 Ajouter au panier
9403A 0.512.7 50.0023 0.0802 84.0038 0.81220.6 1.26632.2 1.85947 0.58114.7 0.78720 0.1563.8 Ajouter au panier
9403SS 0.512.7 50.0023 0.0802 84.0038 0.81220.6 1.26632.2 1.85947 0.58114.7 0.78720 0.1563.8 Ajouter au panier
9404 0.512.7 50.0023 0.0802 84.0038 0.78720 1.26632.2 1.85947 0.58114.7 0.78720 0.1563.8 Ajouter au panier
9404A 0.512.7 50.0023 0.0802 84.0038 0.78720 1.26632.2 1.85947 0.58114.7 0.78720 0.1563.8 Ajouter au panier
9404SS 0.512.7 50.0023 0.0802 84.0038 0.78720 1.26632.2 1.85947 0.58114.7 0.78720 0.1563.8 Ajouter au panier
9410 0.512.7 15.007 0.0802 70.0032 0.87522.2 1.53539 1.85947 0.58114.7 0.78720 0.1563.8 Ajouter au panier
9410A 0.512.7 15.007 0.0802 70.0032 0.87522.2 1.53539 1.85947 0.58114.7 0.78720 0.1563.8 Ajouter au panier
9410SS 0.512.7 15.007 0.0802 70.0032 0.87522.2 1.53539 1.85947 0.58114.7 0.78720 0.1563.8 Ajouter au panier
9411 0.512.7 30.0014 0.0802 77.0035 0.87522.2 1.51638.6 1.85947 0.58114.7 0.78720 0.1563.8 Ajouter au panier
9411A 0.512.7 30.0014 0.0802 77.0035 0.87522.2 1.51638.6 1.85947 0.58114.7 0.78720 0.1563.8 Ajouter au panier
9411SS 0.512.7 30.0014 0.0802 77.0035 0.87522.2 1.51638.6 1.85947 0.58114.7 0.78720 0.1563.8 Ajouter au panier
9412 0.512.7 50.0023 0.0802 84.0038 0.87522.2 1.53139 1.85947 0.58114.7 0.78720 0.1563.8 Ajouter au panier
9412A 0.512.7 50.0023 0.0802 84.0038 0.87522.2 1.53139 1.85947 0.58114.7 0.78720 0.1563.8 Ajouter au panier
9412SS 0.512.7 50.0023 0.0802 84.0038 0.87522.2 1.53139 1.85947 0.58114.7 0.78720 0.1563.8 Ajouter au panier
9420 1.025.4 15.007 0.2135.4 300.00136 1.75044.5 2.43761.9 3.03177 0.75019.2 1.25031.8 3 x M5 @ 0.9693 x M5 (24.8) 0.2195.6 Ajouter au panier
9420A 1.025.4 15.007 0.2135.4 300.00136 1.75044.5 2.43761.9 3.03177 0.75019.2 1.25031.8 3 x M5 @ 0.9693 x M5 (24.8) 0.2195.6 Ajouter au panier
9420SS 1.025.4 15.007 0.2135.4 300.00136 1.75044.5 2.43761.9 3.03177 0.75019.2 1.25031.8 3 x M5 @ 0.9693 x M5 (24.8) 0.2195.6 Ajouter au panier
9420Z 1.025.4 15.007 0.2135.4 300.00136 1.75044.5 2.43761.9 3.03177 0.75019.2 1.25031.8 3 x M5 @ 0.9693 x M5 (24.8) 0.2195.6 Ajouter au panier
9421 1.025.4 50.0023 0.1975 300.00136 1.75044.5 2.42261.5 3.03177 0.75019.2 1.25031.8 3 x M5 @ 0.9693 x M5 (24.8) 0.2195.6 Ajouter au panier
9421A 1.025.4 50.0023 0.1975 300.00136 1.75044.5 2.42261.5 3.03177 0.75019.2 1.25031.8 3 x M5 @ 0.9693 x M5 (24.8) 0.2195.6 Ajouter au panier
9421SS 1.025.4 50.0023 0.1975 300.00136 1.75044.5 2.42261.5 3.03177 0.75019.2 1.25031.8 3 x M5 @ 0.9693 x M5 (24.8) 0.2195.6 Ajouter au panier
9421Z 1.025.4 50.0023 0.1975 300.00136 1.75044.5 2.42261.5 3.03177 0.75019.2 1.25031.8 3 x M5 @ 0.9693 x M5 (24.8) 0.2195.6 Ajouter au panier
9422 1.025.4 100.0045 0.1724.4 300.00136 1.75044.5 2.39860.9 3.03177 0.75019.2 1.25031.8 3 x M5 @ 0.9693 x M5 (24.8) 0.2195.6 Ajouter au panier
9422A 1.025.4 100.0045 0.1724.4 300.00136 1.75044.5 2.39860.9 3.03177 0.75019.2 1.25031.8 3 x M5 @ 0.9693 x M5 (24.8) 0.2195.6 Ajouter au panier
9422SS 1.025.4 100.0045 0.1724.4 300.00136 1.75044.5 2.39860.9 3.03177 0.75019.2 1.25031.8 3 x M5 @ 0.9693 x M5 (24.8) 0.2195.6 Ajouter au panier
9422Z 1.025.4 100.0045 0.1724.4 300.00136 1.75044.5 2.39860.9 3.03177 0.75019.2 1.25031.8 3 x M5 @ 0.9693 x M5 (24.8) 0.2195.6 Ajouter au panier
9423 1.025.4 150.0068 0.2095.3 300.00136 1.75044.5 2.43361.8 3.03177 0.75019.2 1.25031.8 3 x M5 @ 0.9693 x M5 (24.8) 0.2195.6 Ajouter au panier
9423A 1.025.4 150.0068 0.2095.3 300.00136 1.75044.5 2.43361.8 3.03177 0.75019.2 1.25031.8 3 x M5 @ 0.9693 x M5 (24.8) 0.2195.6 Ajouter au panier
9423SS 1.025.4 150.0068 0.2095.3 300.00136 1.75044.5 2.43361.8 3.03177 0.75019.2 1.25031.8 3 x M5 @ 0.9693 x M5 (24.8) 0.2195.6 Ajouter au panier
9423Z 1.025.4 150.0068 0.2095.3 300.00136 1.75044.5 2.43361.8 3.03177 0.75019.2 1.25031.8 3 x M5 @ 0.9693 x M5 (24.8) 0.2195.6 Ajouter au panier
9424 1.025.4 200.0089 0.1092.7 450.00204 1.75044.5 2.42261.5 3.03177 0.75019.2 1.25031.8 3 x M5 @ 0.9693 x M5 (24.8) 0.2195.6 Ajouter au panier
9424A 1.025.4 200.0089 0.1092.7 450.00204 1.75044.5 2.42261.5 3.03177 0.75019.2 1.25031.8 3 x M5 @ 0.9693 x M5 (24.8) 0.2195.6 Ajouter au panier
9424SS 1.025.4 200.0089 0.1092.7 450.00204 1.75044.5 2.42261.5 3.03177 0.75019.2 1.25031.8 3 x M5 @ 0.9693 x M5 (24.8) 0.2195.6 Ajouter au panier
9424Z 1.025.4 200.0089 0.1092.7 450.00204 1.75044.5 2.42261.5 3.03177 0.75019.2 1.25031.8 3 x M5 @ 0.9693 x M5 (24.8) 0.2195.6 Ajouter au panier
9425 1.025.4 240.00109 0.1022.6 450.00204 1.73444 2.48463 3.03177 0.75019.2 1.25031.8 3 x M5 @ 0.9693 x M5 (24.8) 0.2195.6 Ajouter au panier
9425A 1.025.4 240.00109 0.1022.6 450.00204 1.73444 2.48463 3.03177 0.75019.2 1.25031.8 3 x M5 @ 0.9693 x M5 (24.8) 0.2195.6 Ajouter au panier
9425SS 1.025.4 240.00109 0.1022.6 450.00204 1.73444 2.48463 3.03177 0.75019.2 1.25031.8 3 x M5 @ 0.9693 x M5 (24.8) 0.2195.6 Ajouter au panier
9425Z 1.025.4 240.00109 0.1022.6 450.00204 1.73444 2.48463 3.03177 0.75019.2 1.25031.8 3 x M5 @ 0.9693 x M5 (24.8) 0.2195.6 Ajouter au panier
9430 1.025.4 200.0091 0.3037.7 730.00331 2.00050.8 3.18180.8 3.75095.3 0.75019.2 1.50038.1 3 x M6 @ 1.1423 x M6 (29) 0.2506.4 Ajouter au panier
9430A 1.025.4 200.0091 0.3037.7 730.00331 2.00050.8 3.18180.8 3.75095.3 0.75019.2 1.50038.1 3 x M6 @ 1.1423 x M6 (29) 0.2506.4 Ajouter au panier
9430SS 1.025.4 200.0091 0.3037.7 730.00331 2.00050.8 3.18180.8 3.75095.3 0.75019.2 1.50038.1 3 x M6 @ 1.1423 x M6 (29) 0.2506.4 Ajouter au panier
9430Z 1.025.4 200.0091 0.3037.7 730.00331 2.00050.8 3.18180.8 3.75095.3 0.75019.2 1.50038.1 3 x M6 @ 1.1423 x M6 (29) 0.2506.4 Ajouter au panier
9431 1.025.4 300.00136 0.2506.5 730.00331 2.00050.8 3.13479.6 3.75095.3 0.75019.2 1.50038.1 3 x M6 @ 1.1423 x M6 (29) 0.2506.4 Ajouter au panier
9431A 1.025.4 300.00136 0.2506.5 730.00331 2.00050.8 3.13479.6 3.75095.3 0.75019.2 1.50038.1 3 x M6 @ 1.1423 x M6 (29) 0.2506.4 Ajouter au panier
9431SS 1.025.4 300.00136 0.2506.5 730.00331 2.00050.8 3.13479.6 3.75095.3 0.75019.2 1.50038.1 3 x M6 @ 1.1423 x M6 (29) 0.2506.4 Ajouter au panier
9431Z 1.025.4 300.00136 0.2506.5 730.00331 2.00050.8 3.13479.6 3.75095.3 0.75019.2 1.50038.1 3 x M6 @ 1.1423 x M6 (29) 0.2506.4 Ajouter au panier
9432 1.025.4 400.00181 0.2285.8 730.00331 2.00050.8 3.16980.5 3.75095.3 0.75019.2 1.50038.1 3 x M6 @ 1.1423 x M6 (29) 0.2506.4 Ajouter au panier
9432A 1.025.4 400.00181 0.2285.8 730.00331 2.00050.8 3.16980.5 3.75095.3 0.75019.2 1.50038.1 3 x M6 @ 1.1423 x M6 (29) 0.2506.4 Ajouter au panier
9432SS 1.025.4 400.00181 0.2285.8 730.00331 2.00050.8 3.16980.5 3.75095.3 0.75019.2 1.50038.1 3 x M6 @ 1.1423 x M6 (29) 0.2506.4 Ajouter au panier
9432Z 1.025.4 400.00181 0.2285.8 730.00331 2.00050.8 3.16980.5 3.75095.3 0.75019.2 1.50038.1 3 x M6 @ 1.1423 x M6 (29) 0.2506.4 Ajouter au panier
9433 1.025.4 500.00227 0.1814.6 730.00331 2.00050.8 3.18881 3.75095.3 0.75019.2 1.50038.1 3 x M6 @ 1.1423 x M6 (29) 0.2506.4 Ajouter au panier
9433A 1.025.4 500.00227 0.1814.6 730.00331 2.00050.8 3.18881 3.75095.3 0.75019.2 1.50038.1 3 x M6 @ 1.1423 x M6 (29) 0.2506.4 Ajouter au panier
9433SS 1.025.4 500.00227 0.1814.6 730.00331 2.00050.8 3.18881 3.75095.3 0.75019.2 1.50038.1 3 x M6 @ 1.1423 x M6 (29) 0.2506.4 Ajouter au panier
9433Z 1.025.4 500.00227 0.1814.6 730.00331 2.00050.8 3.18881 3.75095.3 0.75019.2 1.50038.1 3 x M6 @ 1.1423 x M6 (29) 0.2506.4 Ajouter au panier
9440 1.538.1 500.00227 0.41310.5 2116.00960 2.37560.3 4.528115 6.382162.1 1.37535 2.33959.4 3 x M6 @ 2.03 x M6 (50.8) 0.50012.7 Ajouter au panier
9440A 1.538.1 500.00227 0.41310.5 2116.00960 2.37560.3 4.528115 6.382162.1 1.37535 2.33959.4 3 x M6 @ 2.03 x M6 (50.8) 0.50012.7 Ajouter au panier
