No Minimum Order UK Design & Made Immediate Shipping Technical Advice Original Since 1909 Custom Design

LD Series - Saturn Type

LD Series - Saturn Type

Express check out:

LD Series - Saturn Type

cat-thumb

Material:

Part:

Quantity Unit Price + VAT
1 + £5.36 £6.43
48 + £5.16 £6.19
140 + £4.80 £5.76
290 + £4.35 £5.22

£5.53 Inc. VAT: £6.64

Quantity Unit Price + VAT
1 + £3.62 £4.34
48 + £3.47 £4.16
140 + £3.18 £3.82
290 + £2.83 £3.40

£3.72 Inc. VAT: £4.46

Quantity Unit Price + VAT
1 + £4.06 £4.87
48 + £3.90 £4.68
140 + £3.59 £4.31
290 + £3.19 £3.83

£4.18 Inc. VAT: £5.02

Quantity Unit Price + VAT
1 + £4.42 £5.30
48 + £4.24 £5.09
140 + £3.89 £4.67
290 + £3.47 £4.16

£4.55 Inc. VAT: £5.46

Quantity Unit Price + VAT
1 + £2.65 £3.18
48 + £2.55 £3.06
140 + £2.33 £2.80
290 + £2.08 £2.50

£2.73 Inc. VAT: £3.28

Quantity Unit Price + VAT
1 + £2.65 £3.18
48 + £2.55 £3.06
140 + £2.33 £2.80
290 + £2.08 £2.50

£2.73 Inc. VAT: £3.28

Quantity Unit Price + VAT
1 + £4.70 £5.64
48 + £4.52 £5.42
140 + £4.14 £4.97
290 + £3.68 £4.42

£4.84 Inc. VAT: £5.81

Quantity Unit Price + VAT
1 + £4.23 £5.08
48 + £4.06 £4.87
140 + £3.73 £4.48
290 + £3.31 £3.97

£4.36 Inc. VAT: £5.23

Quantity Unit Price + VAT
1 + £5.84 £7.01
48 + £5.64 £6.77
140 + £5.24 £6.29
290 + £4.77 £5.72

£5.99 Inc. VAT: £7.19

Quantity Unit Price + VAT
1 + £4.70 £5.64
48 + £4.52 £5.42
140 + £4.14 £4.97
290 + £3.68 £4.42

£4.84 Inc. VAT: £5.81

Quantity Unit Price + VAT
1 + £4.23 £5.08
48 + £4.06 £4.87
140 + £3.73 £4.48
290 + £3.31 £3.97

£4.36 Inc. VAT: £5.23

Quantity Unit Price + VAT
1 + £5.84 £7.01
48 + £5.64 £6.77
140 + £5.24 £6.29
290 + £4.77 £5.72

£5.99 Inc. VAT: £7.19

Quantity Unit Price + VAT
1 + £6.43 £7.72
48 + £6.18 £7.42
140 + £5.68 £6.82
290 + £5.06 £6.07

£6.63 Inc. VAT: £7.96

Quantity Unit Price + VAT
1 + £8.57 £10.28
48 + £8.22 £9.86
140 + £7.56 £9.07
290 + £6.74 £8.09

£8.83 Inc. VAT: £10.60

Quantity Unit Price + VAT
1 + £10.70 £12.84
48 + £10.22 £12.26
140 + £9.41 £11.29
290 + £8.38 £10.06

£11.03 Inc. VAT: £13.24

Quantity Unit Price + VAT
1 + £3.44 £4.13
48 + £3.29 £3.95
140 + £3.02 £3.62
290 + £2.69 £3.23

£3.55 Inc. VAT: £4.26

Quantity Unit Price + VAT
1 + £3.44 £4.13
48 + £3.29 £3.95
140 + £3.02 £3.62
290 + £2.69 £3.23

£3.55 Inc. VAT: £4.26

Quantity Unit Price + VAT
1 + £6.06 £7.27
48 + £5.82 £6.98
140 + £5.33 £6.40
290 + £4.75 £5.70

£6.25 Inc. VAT: £7.50

Quantity Unit Price + VAT
1 + £6.06 £7.27
48 + £5.82 £6.98
140 + £5.33 £6.40
290 + £4.75 £5.70

£6.25 Inc. VAT: £7.50

Quantity Unit Price + VAT
1 + £12.02 £14.42
48 + £11.54 £13.85
140 + £10.56 £12.67
290 + £9.40 £11.28

£12.39 Inc. VAT: £14.87

Quantity Unit Price + VAT
1 + £6.06 £7.27
48 + £5.82 £6.98
140 + £5.33 £6.40
290 + £4.75 £5.70

£6.25 Inc. VAT: £7.50

Quantity Unit Price + VAT
1 + £6.06 £7.27
48 + £5.82 £6.98
140 + £5.33 £6.40
290 + £4.75 £5.70

£6.25 Inc. VAT: £7.50

Quantity Unit Price + VAT
1 + £12.02 £14.42
48 + £11.54 £13.85
140 + £10.56 £12.67
290 + £9.40 £11.28

£12.39 Inc. VAT: £14.87

Quantity Unit Price + VAT
1 + £5.36 £6.43
48 + £5.14 £6.17
140 + £4.74 £5.69
290 + £4.22 £5.06

£5.53 Inc. VAT: £6.64

Quantity Unit Price + VAT
1 + £6.43 £7.72
48 + £6.18 £7.42
140 + £5.68 £6.82
290 + £5.06 £6.07

£6.63 Inc. VAT: £7.96

Quantity Unit Price + VAT
1 + £6.43 £7.72
48 + £6.18 £7.42
140 + £5.68 £6.82
290 + £5.06 £6.07

£6.63 Inc. VAT: £7.96

Quantity Unit Price + VAT
1 + £5.86 £7.03
48 + £5.63 £6.76
140 + £5.16 £6.19
290 + £4.59 £5.51

£6.04 Inc. VAT: £7.25

Quantity Unit Price + VAT
1 + £5.86 £7.03
48 + £5.63 £6.76
140 + £5.16 £6.19
290 + £4.59 £5.51

£6.04 Inc. VAT: £7.25

Quantity Unit Price + VAT
1 + £9.98 £11.98
48 + £9.58 £11.50
140 + £8.77 £10.52
290 + £7.81 £9.37

£10.29 Inc. VAT: £12.35

Quantity Unit Price + VAT
1 + £14.01 £16.81
48 + £13.44 £16.13
140 + £12.31 £14.77
290 + £10.95 £13.14

£14.44 Inc. VAT: £17.33

Quantity Unit Price + VAT
1 + £9.98 £11.98
48 + £9.58 £11.50
140 + £8.77 £10.52
290 + £7.81 £9.37

£10.29 Inc. VAT: £12.35

Quantity Unit Price + VAT
1 + £14.01 £16.81
48 + £13.44 £16.13
140 + £12.31 £14.77
290 + £10.95 £13.14

£14.44 Inc. VAT: £17.33

Unit of measurement

Part LOAD WEIGHT BALL ⌀ A B C D E F G H Buy Now
LD15 4420 0.0880.04 0.62515 1.39135.2 0.3759.5 0.1975 0.94123.9 0.75019.1 0.1183 Add To Cart
LD16 3315 0.0980.0446 0.62515 1.61441 0.42210.8 0.1975 0.94524 0.3358.5 0.1253.2 1.18130 2 x 0.1342 x 3.4 Add To Cart
LD16A 2210 0.0970.0442 0.62515 1.61441 0.42210.8 0.1975 0.94524 0.3358.5 0.1253.2 1.18130 2 x 0.1342 x 3.4 Add To Cart
LD16D 2210 0.0660.0299 0.62515 1.61441 0.42210.8 0.1975 0.94524 0.3358.5 0.1253.2 1.18130 2 x 0.1342 x 3.4 Add To Cart
LD19 5525 0.1980.0896 0.75019 2.40661 0.39410 0.1253.2 1.14529.1 0.47212 0.1253.2 1.75044.5 2 x 0.2012 x 5.1 Add To Cart
LD19/3 5525 0.1950.0886 0.75019 2.40661 0.39410 0.1253.2 1.14529.1 0.47212 0.1253.2 1.75044.5 3 x 0.2013 x 5.1 Add To Cart
LD19/3A 5525 0.1940.0878 0.75019 2.40661 0.39410 0.1253.2 1.14529.1 0.47212 0.1253.2 1.75044.5 3 x 0.2013 x 5.1 Add To Cart
LD19/3D 4420 0.1360.0619 0.75019 2.40661 0.39410 0.1253.2 1.14529.1 0.47212 0.1253.2 1.75044.5 3 x 0.2013 x 5.1 Add To Cart
LD19/3SS 5525 0.190.086 0.75019 2.40661 0.39410 0.1253.2 1.14529.1 0.47212 0.1253.2 1.75044.5 3 x 0.2013 x 5.1 Add To Cart
LD19A 5525 0.1950.0886 0.75019 2.40661 0.39410 0.1253.2 1.14529.1 0.47212 0.1253.2 1.75044.5 2 x 0.2012 x 5.1 Add To Cart
LD19D 4420 0.1390.063 0.75019 2.40661 0.39410 0.1253.2 1.14529.1 0.47212 0.1253.2 1.75044.5 2 x 0.2012 x 5.1 Add To Cart
LD19SS 5525 0.190.086 0.75019 2.40661 0.39410 0.1253.2 1.14529.1 0.47212 0.1253.2 1.75044.5 2 x 0.2012 x 5.1 Add To Cart
LD23 265120 0.2110.0959 0.87523 1.77245 0.3919.8 0.2446.2 1.29733 0.70317.9 0.1413.6 1.53539 3 x 0.1383 x 3.5 Add To Cart
LD23A 19890 0.2130.0964 0.87523 1.77245 0.3919.8 0.2446.2 1.29733 0.70317.9 0.1413.6 1.53539 3 x 0.1383 x 3.5 Add To Cart
LD23D 5022 0.130.0588 0.87523 1.77245 0.3919.8 0.2446.2 1.29733 0.70317.9 0.1413.6 1.53539 3 x 0.1383 x 3.5 Add To Cart
LD25 12055 0.3740.1698 1.00025.4 2.87573 0.56314.2 0.2506.3 1.46937.2 0.62515.8 0.1413.5 2.18855.6 2 x 0.2012 x 5.1 Add To Cart
LD25/3 12055 0.3710.1681 1.00025.4 2.87573 0.56314.2 0.2506.3 1.46937.2 0.62515.8 0.1413.5 2.18855.6 3 x 0.2013 x 5.1 Add To Cart
LD25/3A 12055 0.3680.1667 1.00025.4 2.87573 0.56314.2 0.2506.3 1.46937.2 0.62515.8 0.1413.5 2.18855.6 3 x 0.2013 x 5.1 Add To Cart
LD25/3D 5525 0.2430.1104 1.00025.4 2.87573 0.56314.2 0.2506.3 1.46937.2 0.62515.8 0.1413.5 2.18855.6 3 x 0.2013 x 5.1 Add To Cart
LD25/3SS 12055 0.3770.171 1.00025.4 2.87573 0.56314.2 0.2506.3 1.46937.2 0.62515.8 0.1413.5 2.18855.6 3 x 0.2013 x 5.1 Add To Cart
LD25A 12055 0.3660.1661 1.00025.4 2.87573 0.56314.2 0.2506.3 1.46937.2 0.62515.8 0.1413.5 2.18855.6 2 x 0.2012 x 5.1 Add To Cart
LD25D 5525 0.2430.11 1.00025.4 2.87573 0.56314.2 0.2506.3 1.46937.2 0.62515.8 0.1413.5 2.18855.6 2 x 0.2012 x 5.1 Add To Cart
LD25SS 12055 0.3750.17 1.00025.4 2.87573 0.56314.2 0.2506.3 1.46937.2 0.62515.8 0.1413.5 2.18855.6 2 x 0.2012 x 5.1 Add To Cart
LD26 13260 0.2760.125 1.00025 2.20356 0.57814.6 0.3077.8 1.41736 0.60915.4 0.1303.3 1.77245 2 x 0.1572 x 4.0 Add To Cart
LD26A 8840 0.2770.1256 1.00025 2.20356 0.57814.6 0.3077.8 1.41736 0.60915.4 0.1303.3 1.77245 2 x 0.1572 x 4.0 Add To Cart
LD26D 5022 0.1540.07 1.00025 2.20356 0.57814.6 0.3077.8 1.41736 0.60915.4 0.1303.3 1.77245 2 x 0.1572 x 4.0 Add To Cart
LD32 275125 0.5930.269 1.25032 2.90673.7 0.64116.2 0.3138 1.79645.5 0.78119.9 0.1654.2 2.31358.7 2 x 0.2012 x 5.1 Add To Cart
LD32/3 275125 0.5920.2686 1.25032 2.90673.7 0.64116.2 0.3138 1.79645.5 0.78119.9 0.1654.2 2.31358.7 3 x 0.2013 x 5.1 Add To Cart
LD32/3A 275125 0.5880.2667 1.25032 2.90673.7 0.64116.2 0.3138 1.79645.5 0.78119.9 0.1654.2 2.31358.7 3 x 0.2013 x 5.1 Add To Cart
LD32/3SS 275125 0.5620.2547 1.25032 2.90673.7 0.64116.2 0.3138 1.79645.5 0.78119.9 0.1654.2 2.31358.7 3 x 0.2013 x 5.1 Add To Cart
LD32A 275125 0.5930.2689 1.25032 2.90673.7 0.64116.2 0.3138 1.79645.5 0.78119.9 0.1654.2 2.31358.7 2 x 0.2012 x 5.1 Add To Cart
LD32SS 275125 0.5650.2561 1.25032 2.90673.7 0.64116.2 0.3138 1.79645.5 0.78119.9 0.1654.2 2.31358.7 2 x 0.2012 x 5.1 Add To Cart

Light Duty LD Series Ball Transfer Units – Saturn Type

The LD series pressed steel ball transfers also known as the ‘Saturn’ type units are easily secured or riveted using integral fixing holes & are ideal for many light-duty, low profile conveying applications. Models feature single drain hole & felt seal except for LD16. LD32-SS & LD32/3-SS omit felt seal, other variants feature 7 rapid drain holes.

Pressed steel flanged units