No Minimum Order UK Design & Made Immediate Shipping Technical Advice Original Since 1909 Custom Design

92 Series - Flange Mounted

92 Series - Flange Mounted

Express check out:

92 Series - Flange Mounted

cat-thumb

Material:

Part:

Quantity Unit Price + VAT
1 + $50.86 $61.03
13 + $49.25 $59.10
100 + $48.46 $58.15
250 + $46.85 $56.22

$56.88 Inc. VAT: $68.26

Quantity Unit Price + VAT
1 + $60.32 $72.38
13 + $58.42 $70.10
100 + $57.46 $68.95
250 + $55.56 $66.67

$67.46 Inc. VAT: $80.95

Quantity Unit Price + VAT
1 + $64.81 $77.77
13 + $62.79 $75.35
100 + $61.74 $74.09
250 + $59.71 $71.65

$72.48 Inc. VAT: $86.98

Quantity Unit Price + VAT
1 + $151.23 $181.48
10 + $146.48 $175.78
13 + $146.48 $175.78
100 + $144.06 $172.87
250 + $139.30 $167.16

$169.14 Inc. VAT: $202.97

Quantity Unit Price + VAT
1 + $49.54 $59.45
13 + $47.96 $57.55
100 + $47.18 $56.62
250 + $45.64 $54.77

$55.41 Inc. VAT: $66.49

Quantity Unit Price + VAT
1 + $59.00 $70.80
13 + $57.11 $68.53
100 + $56.18 $67.42
250 + $54.33 $65.20

$65.99 Inc. VAT: $79.19

Quantity Unit Price + VAT
1 + $67.37 $80.84
13 + $65.25 $78.30
100 + $64.18 $77.02
250 + $62.04 $74.45

$75.35 Inc. VAT: $90.42

Please call us on +44 1453 873345 for more information regarding this product

Quantity Unit Price + VAT
1 + $126.01 $151.21
13 + $122.02 $146.42
61 + $118.07 $141.68
150 + $114.08 $136.90

$140.93 Inc. VAT: $169.12

Quantity Unit Price + VAT
1 + $147.38 $176.86
13 + $142.72 $171.26
61 + $138.07 $165.68
150 + $133.41 $160.09

$164.83 Inc. VAT: $197.80

Quantity Unit Price + VAT
1 + $155.75 $186.90
13 + $150.82 $180.98
61 + $148.36 $178.03
150 + $143.46 $172.15

$174.19 Inc. VAT: $209.03

Quantity Unit Price + VAT
1 + $419.24 $503.09
13 + $405.99 $487.19
61 + $392.78 $471.34
150 + $379.53 $455.44

$468.88 Inc. VAT: $562.66

Quantity Unit Price + VAT
1 + $230.16 $276.19
13 + $222.88 $267.46
61 + $215.63 $258.76
150 + $208.34 $250.01

$257.41 Inc. VAT: $308.89

Quantity Unit Price + VAT
1 + $126.01 $151.21
13 + $122.02 $146.42
61 + $118.07 $141.68
150 + $114.08 $136.90

$140.93 Inc. VAT: $169.12

Quantity Unit Price + VAT
1 + $147.38 $176.86
13 + $142.72 $171.26
61 + $138.07 $165.68
150 + $133.41 $160.09

$164.83 Inc. VAT: $197.80

Quantity Unit Price + VAT
1 + $155.75 $186.90
13 + $150.82 $180.98
61 + $148.36 $178.03
150 + $143.46 $172.15

$174.19 Inc. VAT: $209.03

Quantity Unit Price + VAT
1 + $419.24 $503.09
13 + $405.99 $487.19
61 + $392.78 $471.34
150 + $379.53 $455.44

$468.88 Inc. VAT: $562.66

Quantity Unit Price + VAT
1 + $230.16 $276.19
13 + $222.88 $267.46
61 + $215.63 $258.76
150 + $208.34 $250.01

$257.41 Inc. VAT: $308.89

Quantity Unit Price + VAT
1 + $151.23 $181.48
13 + $146.48 $175.78
61 + $141.68 $170.02
150 + $136.92 $164.30

$169.14 Inc. VAT: $202.97

Quantity Unit Price + VAT
1 + $175.44 $210.53
13 + $169.91 $203.89
61 + $164.37 $197.24
150 + $158.83 $190.60

$196.21 Inc. VAT: $235.45

Quantity Unit Price + VAT
1 + $183.83 $220.60
13 + $178.02 $213.62
61 + $175.12 $210.14
150 + $169.32 $203.18

$205.60 Inc. VAT: $246.72

Quantity Unit Price + VAT
1 + $552.39 $662.87
13 + $534.94 $641.93
61 + $517.52 $621.02
150 + $500.05 $600.06

$617.80 Inc. VAT: $741.36

Quantity Unit Price + VAT
1 + $294.55 $353.46
13 + $285.23 $342.28
61 + $275.95 $331.14
150 + $266.64 $319.97

$329.43 Inc. VAT: $395.32

Quantity Unit Price + VAT
1 + $217.77 $261.32
13 + $210.89 $253.07
61 + $204.01 $244.81
150 + $197.13 $236.56

$243.56 Inc. VAT: $292.27

Quantity Unit Price + VAT
1 + $300.15 $360.18
13 + $290.67 $348.80
61 + $281.20 $337.44
150 + $271.72 $326.06

$335.69 Inc. VAT: $402.83

Quantity Unit Price + VAT
1 + $316.89 $380.27
13 + $306.88 $368.26
61 + $301.88 $362.26
150 + $291.87 $350.24

$354.41 Inc. VAT: $425.29

Quantity Unit Price + VAT
1 + $804.50 $965.40
13 + $779.10 $934.92
61 + $753.70 $904.44
150 + $728.29 $873.95

$899.76 Inc. VAT: $1,079.71

Quantity Unit Price + VAT
1 + $443.74 $532.49
13 + $429.72 $515.66
61 + $415.72 $498.86
150 + $401.70 $482.04

$496.28 Inc. VAT: $595.54

Quantity Unit Price + VAT
1 + $217.77 $261.32
13 + $210.89 $253.07
61 + $204.01 $244.81
150 + $197.13 $236.56

$243.56 Inc. VAT: $292.27

Quantity Unit Price + VAT
1 + $300.15 $360.18
13 + $290.67 $348.80
61 + $281.20 $337.44
150 + $271.72 $326.06

$335.69 Inc. VAT: $402.83

Quantity Unit Price + VAT
1 + $316.89 $380.27
13 + $306.88 $368.26
61 + $301.88 $362.26
150 + $291.87 $350.24

$354.41 Inc. VAT: $425.29

Quantity Unit Price + VAT
1 + $804.50 $965.40
13 + $779.10 $934.92
61 + $753.70 $904.44
150 + $728.29 $873.95

$899.76 Inc. VAT: $1,079.71

Quantity Unit Price + VAT
1 + $443.74 $532.49
13 + $429.72 $515.66
61 + $415.72 $498.86
150 + $401.70 $482.04

$496.28 Inc. VAT: $595.54

Quantity Unit Price + VAT
1 + $787.21 $944.65
5 + $762.35 $914.82
21 + $737.49 $884.99
55 + $712.65 $855.18

$880.42 Inc. VAT: $1,056.50

Quantity Unit Price + VAT
1 + $913.44 $1,096.13
5 + $884.60 $1,061.52
21 + $855.78 $1,026.94
55 + $826.91 $992.29

$1,021.60 Inc. VAT: $1,225.92

Quantity Unit Price + VAT
1 + $770.65 $924.78
5 + $746.31 $895.57
21 + $721.98 $866.38
55 + $697.64 $837.17

$861.90 Inc. VAT: $1,034.28

Quantity Unit Price + VAT
1 + $1,659.84 $1,991.81
5 + $1,607.45 $1,928.94
21 + $1,581.22 $1,897.46
55 + $1,528.81 $1,834.57

$1,856.38 Inc. VAT: $2,227.66

Quantity Unit Price + VAT
1 + $1,105.86 $1,327.03
5 + $1,070.94 $1,285.13
21 + $1,036.01 $1,243.21
55 + $1,001.11 $1,201.33

$1,236.80 Inc. VAT: $1,484.16

Quantity Unit Price + VAT
1 + $2,004.66 $2,405.59
4 + $1,941.37 $2,329.64
10 + $1,881.23 $2,257.48
18 + $1,798.94 $2,158.73

$2,242.03 Inc. VAT: $2,690.44

Quantity Unit Price + VAT
1 + $2,299.00 $2,758.80
4 + $2,226.42 $2,671.70
10 + $2,157.46 $2,588.95
18 + $2,063.07 $2,475.68

$2,571.22 Inc. VAT: $3,085.46

Quantity Unit Price + VAT
1 + $3,150.83 $3,781.00
4 + $3,051.34 $3,661.61
10 + $2,951.85 $3,542.22
18 + $2,912.06 $3,494.47

$3,523.92 Inc. VAT: $4,228.70

Quantity Unit Price + VAT
1 + $2,758.74 $3,310.49
4 + $2,671.63 $3,205.96
10 + $2,588.87 $3,106.64
18 + $2,475.64 $2,970.77

$3,085.40 Inc. VAT: $3,702.48

Quantity Unit Price + VAT
1 + $5,834.42 $7,001.30
4 + $5,724.17 $6,869.00
10 + $5,613.93 $6,736.72
18 + $5,569.82 $6,683.78

$6,247.84 Inc. VAT: $7,497.41


Warning: A non-numeric value encountered in /home/omnitr5/online.omnitrack.com/wp-content/themes/omnitrack-0-8-2/inc/template-functions.php on line 271
Quantity Unit Price + VAT
1 + $6,890.51 $8,268.61
4 + $6,750.68 $8,100.82
10 + $6,610.86 $7,933.03
18 + $6,554.92 $7,865.90

$6,890.51 Inc. VAT: $8,268.61

Please call us on +44 1453 873345 for more information regarding this product


Warning: A non-numeric value encountered in /home/omnitr5/online.omnitrack.com/wp-content/themes/omnitrack-0-8-2/inc/template-functions.php on line 271
Quantity Unit Price + VAT
1 + $9,481.06 $11,377.27
4 + $9,288.65 $11,146.38
10 + $9,096.27 $10,915.52
18 + $9,019.32 $10,823.18

$9,481.06 Inc. VAT: $11,377.27

Choose your material preference:

Unit of measurement

Part LOAD lbkg BALL ⌀ mm WEIGHT lbkg A B C DxD ExE F G Buy Now
9200 12050 0.512.7 0.1760.08 0.93823.8 0.87522.2 0.1563.8 1.750 ⌀44.5 ⌀ 1.37534.9 0.1253.2 2 x 0.1412 x 3.6 Add To Cart
9200A 12050 0.512.7 0.1760.08 0.93823.8 0.87522.2 0.1563.8 1.750 ⌀44.5 ⌀ 1.37534.9 0.1253.2 2 x 0.1412 x 3.6 Add To Cart
9200PB 2210 0.512.7 0.1540.07 0.93823.8 0.87522.2 0.1563.8 1.750 ⌀44.5 ⌀ 1.37534.9 0.1253.2 2 x 0.1412 x 3.6 Add To Cart
9200SS 12050 0.512.7 0.1760.08 0.93823.8 0.87522.2 0.1563.8 1.750 ⌀44.5 ⌀ 1.37534.9 0.1253.2 2 x 0.1412 x 3.6 Add To Cart
9210 12050 0.512.7 0.1540.07 0.93823.8 0.87522.2 0.1563.8 1.875 x 1.25047.7 x 32 1.37534.9 0.0782 2 x 0.1562 x 4 Add To Cart
9210A 12050 0.512.7 0.1540.07 0.93823.8 0.87522.2 0.1563.8 1.875 x 1.25047.7 x 32 1.37534.9 0.0782 2 x 0.1562 x 4 Add To Cart
9210PB 2210 0.512.7 0.1320.06 0.93823.8 0.87522.2 0.1563.8 1.875 x 1.25047.7 x 32 1.37534.9 0.0782 2 x 0.1562 x 4 Add To Cart
9210SS 12050 0.512.7 0.1540.07 0.93823.8 0.87522.2 0.1563.8 1.875 x 1.25047.7 x 32 1.37534.9 0.0782 2 x 0.1562 x 4 Add To Cart
9220 500225 1.025.4 0.9920.45 1.73444 1.62541.3 0.2195.6 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9220A 500225 1.025.4 0.9920.45 1.73444 1.62541.3 0.2195.6 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9220PB 6530 1.025.4 0.8820.4 1.73444 1.62541.3 0.2195.6 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9220SS 500225 1.025.4 0.9920.45 1.73444 1.62541.3 0.2195.6 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9220Z 500225 1.025.4 0.9920.45 1.73444 1.62541.3 0.2195.6 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9221 500225 1.025.4 0.970.44 1.75044.5 1.62541.3 0.2817.1 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9221A 500225 1.025.4 0.970.44 1.75044.5 1.62541.3 0.2817.1 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9221PB 6530 1.025.4 0.8820.4 1.75044.5 1.62541.3 0.2817.1 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9221SS 500225 1.025.4 0.970.44 1.75044.5 1.62541.3 0.2817.1 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9221Z 500225 1.025.4 0.970.44 1.75044.5 1.62541.3 0.2817.1 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9230 850385 1.025.4 1.5430.7 1.96950 1.75044.5 0.2506.4 3.00076.2 2.28157.9 0.2506.4 4 x 0.3194 x 8.1 Add To Cart
9230A 850385 1.025.4 1.5430.7 1.96950 1.75044.5 0.2506.4 3.00076.2 2.28157.9 0.2506.4 4 x 0.3194 x 8.1 Add To Cart
9230PB 6530 1.025.4 1.4330.65 1.96950 1.75044.5 0.2506.4 3.00076.2 2.28157.9 0.2506.4 4 x 0.3194 x 8.1 Add To Cart
9230SS 850385 1.025.4 1.5430.7 1.96950 1.75044.5 0.2506.4 3.00076.2 2.28157.9 0.2506.4 4 x 0.3194 x 8.1 Add To Cart
9230Z 850385 1.025.4 1.5430.7 1.96950 1.75044.5 0.2506.4 3.00076.2 2.28157.9 0.2506.4 4 x 0.3194 x 8.1 Add To Cart
9240 25001100 1.538.1 2.8661.3 2.36260 2.42261.5 0.50012.7 3.00076.2 2.28157.9 0.50012.7 4 x 0.3194 x 8.1 Add To Cart
9240A 25001100 1.538.1 2.8661.3 2.36260 2.42261.5 0.50012.7 3.00076.2 2.28157.9 0.50012.7 4 x 0.3194 x 8.1 Add To Cart
9240PB 7535 1.538.1 2.4691.12 2.36260 2.42261.5 0.50012.7 3.00076.2 2.28157.9 0.50012.7 4 x 0.3194 x 8.1 Add To Cart
9240SS 25001100 1.538.1 2.8661.3 2.36260 2.42261.5 0.50012.7 3.00076.2 2.28157.9 0.50012.7 4 x 0.3194 x 8.1 Add To Cart
9240Z 25001100 1.538.1 2.8661.3 2.36260 2.42261.5 0.50012.7 3.00076.2 2.28157.9 0.50012.7 4 x 0.3194 x 8.1 Add To Cart
9241 25001100 1.538.1 2.8661.3 2.37560.3 2.37560.3 0.50012.7 3.00076.2 2.28157.9 0.50012.7 4 x 0.3194 x 8.1 Add To Cart
9241A 25001100 1.538.1 2.8661.3 2.37560.3 2.37560.3 0.50012.7 3.00076.2 2.28157.9 0.50012.7 4 x 0.3194 x 8.1 Add To Cart
9241PB 7535 1.538.1 2.4691.12 2.37560.3 2.37560.3 0.50012.7 3.00076.2 2.28157.9 0.50012.7 4 x 0.3194 x 8.1 Add To Cart
9241SS 25001100 1.538.1 2.8661.3 2.37560.3 2.37560.3 0.50012.7 3.00076.2 2.28157.9 0.50012.7 4 x 0.3194 x 8.1 Add To Cart
9241Z 25001100 1.538.1 2.8661.3 2.37560.3 2.37560.3 0.50012.7 3.00076.2 2.28157.9 0.50012.7 4 x 0.3194 x 8.1 Add To Cart
9250 50002200 2.050.8 12.7875.8 3.938100 3.87598.4 0.56214.3 5.000127 4.000101.6 0.3759.5 4 x 0.4374 x 11.1 Add To Cart
9250A 50002200 2.050.8 12.7875.8 3.938100 3.87598.4 0.56214.3 5.000127 4.000101.6 0.3759.5 4 x 0.4374 x 11.1 Add To Cart
9250PB 7535 2.050.8 10.7234.864 3.938100 3.87598.4 0.56214.3 5.000127 4.000101.6 0.3759.5 4 x 0.4374 x 11.1 Add To Cart
9250SS 50002200 2.050.8 12.7875.8 3.938100 3.87598.4 0.56214.3 5.000127 4.000101.6 0.3759.5 4 x 0.4374 x 11.1 Add To Cart
9250Z 50002200 2.050.8 12.7875.8 3.938100 3.87598.4 0.56214.3 5.000127 4.000101.6 0.3759.5 4 x 0.4374 x 11.1 Add To Cart
9260 100004550 3.076.2 42.72519.38 6.297160 5.709145 0.82521 6.891175 5.709145 0.59015 4 x 0.5164 x 13.1 Add To Cart
9260A 100004550 3.076.2 42.72519.38 6.297160 5.709145 0.82521 6.891175 5.709145 0.59015 4 x 0.5164 x 13.1 Add To Cart
9260SS 100004550 3.076.2 42.72519.38 6.297160 5.709145 0.82521 6.891175 5.709145 0.59015 4 x 0.5164 x 13.1 Add To Cart
9260Z 100004550 3.076.2 42.72519.38 6.297160 5.709145 0.82521 6.891175 5.709145 0.59015 4 x 0.5164 x 13.1 Add To Cart
9270 180008000 4.0101.6 110.1249.95 8.969228 7.480190 1.50038.1 9.250235 7.500190.5 0.98425 4 x 0.6344 x 16.1 Add To Cart
9270A 180008000 4.0101.6 110.1249.95 8.969228 7.480190 1.50038.1 9.250235 7.500190.5 0.98425 4 x 0.6344 x 16.1 Add To Cart
9270SS 180008000 4.0101.6 110.1249.95 8.969228 7.480190 1.50038.1 9.250235 7.500190.5 0.98425 4 x 0.6344 x 16.1 Add To Cart
9270Z 180008000 4.0101.6 110.1249.95 8.969228 7.480190 1.50038.1 9.250235 7.500190.5 0.98425 4 x 0.6344 x 16.1 Add To Cart
further 1.5㎜ @ 16.2㎜ 0.059″ @ 0.641″ outside ­⌀ 9200 - Circular flange 9210 - Elliptical flange Not countersunk

Heavy Duty 92 Series Ball Transfer Units – Flange Mounted

  • The 92 series flange mounted ball transfers has a load capacity from 100 lbs to 10,000 lbs46kg to 8000Kg each – any angle of operation
  • Convenient circular, elliptical & rectangular 2 & 4 hole integral flange fitting (1-3/4”, 2-1/4”, 3”, 5”, 7” square flanges) (34.9 – 145mm square flange)
  • Units with ball Ø> ½” 12.7mm incorporate replaceable seals
  • Service kits available for extended service life
  • Load ratings remain unchanged with ‘Optional material upgrades’ (Stainless steel, A, Z) – see below.
  • Not found what you need? Call us now



Max Load: 10,000lbs Unaffected at any angle of orientation Max Load: 8000kg Unaffected at any angle of orientation

Low Friction
1 : 0,005

High Shock
Resistence

Temperature -20/160°C Temperature -4/608°F

Speed
2m/sec

User
Serviceable

Orientation ANY

Drain / Debris
Channels

Material Comparison Table

Material Options Solve specific application requirement by upgrading standard materials. Corrosion

Contamination

Temperature

Radiation

Standard AISI 52100 high chrome steel balls & Anti-Oxide electrophoretic coating of machined steel housing. Spring mechanism parts in carbon spring steel irrespective of material upgrade options below. - - - - -
Stainless Steel Balls Upgrade: (AISI 440C) Anti-Oxide housing & load rating remain as standard.
Arduous Conditions Upgrade: Stainless Steel AISI440 internal parts & balls. Anti-Oxide electrophoretic outer casing & carbon steel spring mechanism. Spring values & load ratings as standard.
All Stainless Steel Upgrade: Stainless steel AISI304 housing. Balls & Internal parts AISI 440. Spring values & load ratings as standard.
Phenolic Resin Ball Option: Minimise marking of delicate surfaces. Friction, wear & temperature properties change. Reduced load ratings indicated.
BALL Ø (mm) 12.7 25.4 38.1+
PB Load(kg) 10 30 35