No Minimum Order UK Design & Made Immediate Shipping Technical Advice Original Since 1909 Custom Design

93 Series - Flange Socket

93 Series - Flange Socket

Express check out:

93 Series - Flange Socket

cat-thumb

Material:

Part:

Quantity Unit Price + VAT
1 + $50.86 $61.03
13 + $49.25 $59.10
100 + $48.46 $58.15
250 + $46.85 $56.22

$56.88 Inc. VAT: $68.26

Quantity Unit Price + VAT
1 + $60.32 $72.38
13 + $58.42 $70.10
100 + $57.46 $68.95
250 + $55.56 $66.67

$67.46 Inc. VAT: $80.95

Quantity Unit Price + VAT
1 + $64.81 $77.77
13 + $62.79 $75.35
100 + $61.74 $74.09
250 + $59.71 $71.65

$72.48 Inc. VAT: $86.98

Quantity Unit Price + VAT
1 + $151.23 $181.48
13 + $146.48 $175.78
100 + $144.06 $172.87
250 + $139.30 $167.16

$169.14 Inc. VAT: $202.97

Quantity Unit Price + VAT
1 + $49.54 $59.45
13 + $47.96 $57.55
100 + $47.18 $56.62
250 + $45.64 $54.77

$55.41 Inc. VAT: $66.49

Quantity Unit Price + VAT
1 + $59.00 $70.80
13 + $57.11 $68.53
100 + $56.18 $67.42
250 + $54.33 $65.20

$65.99 Inc. VAT: $79.19

Quantity Unit Price + VAT
1 + $63.49 $76.19
13 + $61.49 $73.79
100 + $60.49 $72.59
250 + $58.49 $70.19

$71.01 Inc. VAT: $85.21

Please call us on +44 1453 873345 for more information regarding this product

Quantity Unit Price + VAT
1 + $126.01 $151.21
13 + $122.02 $146.42
61 + $118.07 $141.68
150 + $114.08 $136.90

$140.93 Inc. VAT: $169.12

Quantity Unit Price + VAT
1 + $147.38 $176.86
13 + $142.72 $171.26
61 + $138.07 $165.68
150 + $133.41 $160.09

$164.83 Inc. VAT: $197.80

Quantity Unit Price + VAT
1 + $155.75 $186.90
13 + $150.82 $180.98
61 + $148.36 $178.03
150 + $143.46 $172.15

$174.19 Inc. VAT: $209.03

Quantity Unit Price + VAT
1 + $419.24 $503.09
13 + $405.99 $487.19
61 + $392.78 $471.34
150 + $379.53 $455.44

$468.88 Inc. VAT: $562.66

Quantity Unit Price + VAT
1 + $230.16 $276.19
13 + $222.88 $267.46
61 + $215.63 $258.76
150 + $208.34 $250.01

$257.41 Inc. VAT: $308.89

Quantity Unit Price + VAT
1 + $126.01 $151.21
13 + $122.02 $146.42
61 + $118.07 $141.68
150 + $114.08 $136.90

$140.93 Inc. VAT: $169.12

Quantity Unit Price + VAT
1 + $147.38 $176.86
13 + $142.72 $171.26
61 + $138.07 $165.68
150 + $133.41 $160.09

$164.83 Inc. VAT: $197.80

Quantity Unit Price + VAT
1 + $155.75 $186.90
13 + $150.82 $180.98
61 + $148.36 $178.03
150 + $143.46 $172.15

$174.19 Inc. VAT: $209.03

Quantity Unit Price + VAT
1 + $419.24 $503.09
13 + $405.99 $487.19
61 + $392.78 $471.34
150 + $379.53 $455.44

$468.88 Inc. VAT: $562.66

Quantity Unit Price + VAT
1 + $230.16 $276.19
13 + $222.88 $267.46
61 + $215.63 $258.76
150 + $208.34 $250.01

$257.41 Inc. VAT: $308.89

Quantity Unit Price + VAT
1 + $151.23 $181.48
13 + $146.48 $175.78
61 + $141.68 $170.02
150 + $136.92 $164.30

$169.14 Inc. VAT: $202.97

Quantity Unit Price + VAT
1 + $175.44 $210.53
13 + $169.91 $203.89
61 + $164.37 $197.24
150 + $158.83 $190.60

$196.21 Inc. VAT: $235.45

Quantity Unit Price + VAT
1 + $183.83 $220.60
13 + $178.02 $213.62
61 + $175.12 $210.14
150 + $169.32 $203.18

$205.60 Inc. VAT: $246.72

Quantity Unit Price + VAT
1 + $552.39 $662.87
13 + $534.94 $641.93
61 + $517.52 $621.02
150 + $500.05 $600.06

$617.80 Inc. VAT: $741.36

Quantity Unit Price + VAT
1 + $294.55 $353.46
13 + $285.23 $342.28
61 + $275.95 $331.14
150 + $266.64 $319.97

$329.43 Inc. VAT: $395.32

Quantity Unit Price + VAT
1 + $217.77 $261.32
13 + $210.89 $253.07
61 + $204.01 $244.81
150 + $197.13 $236.56

$243.56 Inc. VAT: $292.27

Quantity Unit Price + VAT
1 + $300.15 $360.18
13 + $290.67 $348.80
61 + $281.20 $337.44
150 + $271.72 $326.06

$335.69 Inc. VAT: $402.83

Quantity Unit Price + VAT
1 + $316.89 $380.27
13 + $306.88 $368.26
61 + $301.88 $362.26
150 + $291.87 $350.24

$354.41 Inc. VAT: $425.29

Quantity Unit Price + VAT
1 + $804.50 $965.40
13 + $779.10 $934.92
61 + $753.70 $904.44
150 + $728.29 $873.95

$899.76 Inc. VAT: $1,079.71

Quantity Unit Price + VAT
1 + $443.74 $532.49
13 + $429.72 $515.66
61 + $415.72 $498.86
150 + $401.70 $482.04

$496.28 Inc. VAT: $595.54

Quantity Unit Price + VAT
1 + $802.25 $962.70
5 + $777.38 $932.86
21 + $752.53 $903.04
55 + $727.68 $873.22

$897.24 Inc. VAT: $1,076.69

Quantity Unit Price + VAT
1 + $928.48 $1,114.18
5 + $899.63 $1,079.56
21 + $870.81 $1,044.97
55 + $841.96 $1,010.35

$1,038.42 Inc. VAT: $1,246.10

Quantity Unit Price + VAT
1 + $770.65 $924.78
5 + $746.31 $895.57
21 + $721.98 $866.38
55 + $697.64 $837.17

$861.90 Inc. VAT: $1,034.28

Quantity Unit Price + VAT
1 + $1,674.88 $2,009.86
5 + $1,622.48 $1,946.98
21 + $1,596.26 $1,915.51
55 + $1,543.85 $1,852.62

$1,873.20 Inc. VAT: $2,247.84

Quantity Unit Price + VAT
1 + $1,120.91 $1,345.09
5 + $1,085.99 $1,303.19
21 + $1,051.07 $1,261.28
55 + $1,016.17 $1,219.40

$1,253.63 Inc. VAT: $1,504.36

Quantity Unit Price + VAT
1 + $787.21 $944.65
5 + $762.36 $914.83
21 + $737.49 $884.99
55 + $712.66 $855.19

$880.42 Inc. VAT: $1,056.50

Quantity Unit Price + VAT
1 + $913.44 $1,096.13
5 + $884.60 $1,061.52
21 + $855.78 $1,026.94
55 + $826.91 $992.29

$1,021.60 Inc. VAT: $1,225.92

Quantity Unit Price + VAT
1 + $770.65 $924.78
5 + $746.31 $895.57
21 + $721.98 $866.38
55 + $697.64 $837.17

$861.90 Inc. VAT: $1,034.28

Quantity Unit Price + VAT
1 + $1,617.99 $1,941.59
5 + $1,566.90 $1,880.28
21 + $1,515.81 $1,818.97
55 + $1,464.73 $1,757.68

$1,809.57 Inc. VAT: $2,171.48

Quantity Unit Price + VAT
1 + $1,105.86 $1,327.03
5 + $1,070.94 $1,285.13
21 + $1,036.01 $1,243.21
55 + $1,001.11 $1,201.33

$1,236.80 Inc. VAT: $1,484.16

Quantity Unit Price + VAT
1 + $707.75 $849.30
5 + $685.95 $823.14
21 + $664.14 $796.97
55 + $642.35 $770.82

$791.55 Inc. VAT: $949.86

Quantity Unit Price + VAT
1 + $816.71 $980.05
5 + $792.21 $950.65
21 + $767.51 $921.01
55 + $742.21 $890.65

$913.42 Inc. VAT: $1,096.10

Quantity Unit Price + VAT
1 + $734.40 $881.28
5 + $711.21 $853.45
21 + $688.02 $825.62
55 + $664.84 $797.81

$821.36 Inc. VAT: $985.63

Quantity Unit Price + VAT
1 + $1,617.99 $1,941.59
5 + $1,566.90 $1,880.28
21 + $1,515.81 $1,818.97
55 + $1,464.73 $1,757.68

$1,809.57 Inc. VAT: $2,171.48

Quantity Unit Price + VAT
1 + $987.26 $1,184.71
5 + $956.63 $1,147.96
21 + $925.99 $1,111.19
55 + $895.37 $1,074.44

$1,104.16 Inc. VAT: $1,324.99

Quantity Unit Price + VAT
1 + $2,004.66 $2,405.59
4 + $1,941.37 $2,329.64
10 + $1,881.23 $2,257.48
18 + $1,798.94 $2,158.73

$2,242.03 Inc. VAT: $2,690.44

Quantity Unit Price + VAT
1 + $2,299.00 $2,758.80
4 + $2,226.42 $2,671.70
10 + $2,157.46 $2,588.95
18 + $2,063.07 $2,475.68

$2,571.22 Inc. VAT: $3,085.46

Quantity Unit Price + VAT
1 + $3,150.83 $3,781.00
4 + $3,051.34 $3,661.61
10 + $2,951.85 $3,542.22
18 + $2,912.06 $3,494.47

$3,523.92 Inc. VAT: $4,228.70

Quantity Unit Price + VAT
1 + $2,758.74 $3,310.49
4 + $2,671.63 $3,205.96
10 + $2,588.87 $3,106.64
18 + $2,475.64 $2,970.77

$3,085.40 Inc. VAT: $3,702.48

Choose your material preference:

Unit of measurement

Part LOAD lbkg BALL ⌀ mm A B C DxD ExE F G Buy Now
9300 12050 0.512.7 0.93723.8 0.87522.2 0.43811.2 1.750 ⌀44.5 ⌀ 1.37534.9 0.1253.2 2 x 0.1412 x 3.6 Add To Cart
9300A 12050 0.512.7 0.93723.8 0.87522.2 0.43811.2 1.750 ⌀44.5 ⌀ 1.37534.9 0.1253.2 2 x 0.1412 x 3.6 Add To Cart
9300PB 2210 0.512.7 0.93723.8 0.87522.2 0.43811.2 1.750 ⌀44.5 ⌀ 1.37534.9 0.1253.2 2 x 0.1412 x 3.6 Add To Cart
9300SS 12050 0.512.7 0.93723.8 0.87522.2 0.43811.2 1.750 ⌀44.5 ⌀ 1.37534.9 0.1253.2 2 x 0.1412 x 3.6 Add To Cart
9310 12050 0.512.7 0.93723.8 0.87522.2 0.3137.9 1.875 x 1.25047.7 x 32 1.37534.9 0.0782 2 x 0.1562 x 4 Add To Cart
9310A 12050 0.512.7 0.93723.8 0.87522.2 0.3137.9 1.875 x 1.25047.7 x 32 1.37534.9 0.0782 2 x 0.1562 x 4 Add To Cart
9310PB 2210 0.512.7 0.93723.8 0.87522.2 0.3137.9 1.875 x 1.25047.7 x 32 1.37534.9 0.0782 2 x 0.1562 x 4 Add To Cart
9310SS 12050 0.512.7 0.93723.8 0.87522.2 0.3137.9 1.875 x 1.25047.7 x 32 1.37534.9 0.0782 2 x 0.1562 x 4 Add To Cart
9320 500225 1.025.4 1.73444 1.62541.3 0.40610.3 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9320A 500225 1.025.4 1.73444 1.62541.3 0.40610.3 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9320PB 6530 1.025.4 1.73444 1.62541.3 0.40610.3 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9320SS 500225 1.025.4 1.73444 1.62541.3 0.40610.3 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9320Z 500225 1.025.4 1.73444 1.62541.3 0.40610.3 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9321 500225 1.025.4 1.75044.5 1.62541.3 0.46911.9 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9321A 500225 1.025.4 1.75044.5 1.62541.3 0.46911.9 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9321PB 6530 1.025.4 1.75044.5 1.62541.3 0.46911.9 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9321SS 500225 1.025.4 1.75044.5 1.62541.3 0.46911.9 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9321Z 500225 1.025.4 1.75044.5 1.62541.3 0.46911.9 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9330 850385 1.025.4 1.96950 1.75044.5 0.50012.7 3.00076.2 2.28157.9 0.2506.4 4 x 0.3194 x 8.1 Add To Cart
9330A 850385 1.025.4 1.96950 1.75044.5 0.50012.7 3.00076.2 2.28157.9 0.2506.4 4 x 0.3194 x 8.1 Add To Cart
9330PB 6530 1.025.4 1.96950 1.75044.5 0.50012.7 3.00076.2 2.28157.9 0.2506.4 4 x 0.3194 x 8.1 Add To Cart
9330SS 850385 1.025.4 1.96950 1.75044.5 0.50012.7 3.00076.2 2.28157.9 0.2506.4 4 x 0.3194 x 8.1 Add To Cart
9330Z 850385 1.025.4 1.96950 1.75044.5 0.50012.7 3.00076.2 2.28157.9 0.2506.4 4 x 0.3194 x 8.1 Add To Cart
9341 25001100 1.538.1 2.36360 2.36360 1.00025.4 3.00076.2 2.28157.9 0.50012.7 4 x 0.3194 x 8.1 Add To Cart
9341A 25001100 1.538.1 2.36360 2.36360 1.00025.4 3.00076.2 2.28157.9 0.50012.7 4 x 0.3194 x 8.1 Add To Cart
9341PB 7535 1.538.1 2.36360 2.36360 1.00025.4 3.00076.2 2.28157.9 0.50012.7 4 x 0.3194 x 8.1 Add To Cart
9341SS 25001100 1.538.1 2.36360 2.36360 1.00025.4 3.00076.2 2.28157.9 0.50012.7 4 x 0.3194 x 8.1 Add To Cart
9341Z 25001100 1.538.1 2.36360 2.36360 1.00025.4 3.00076.2 2.28157.9 0.50012.7 4 x 0.3194 x 8.1 Add To Cart
9350 50002200 2.050.8 3.937100 3.74095 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4374 x 11.1 Add To Cart
9350A 50002200 2.050.8 3.937100 3.74095 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4374 x 11.1 Add To Cart
9350PB 7535 2.050.8 3.937100 3.74095 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4374 x 11.1 Add To Cart
9350SS 50002200 2.050.8 3.937100 3.74095 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4374 x 11.1 Add To Cart
9350Z 50002200 2.050.8 3.937100 3.74095 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4374 x 11.1 Add To Cart
9351 50002200 2.050.8 4.000101.6 3.87598.4 1.43736.5 5.000127 4.000101.6 0.87522.2 4 x 0.4374 x 11.1 Add To Cart
9351A 50002200 2.050.8 4.000101.6 3.87598.4 1.43736.5 5.000127 4.000101.6 0.87522.2 4 x 0.4374 x 11.1 Add To Cart
9351PB 7535 2.050.8 4.000101.6 3.87598.4 1.43736.5 5.000127 4.000101.6 0.87522.2 4 x 0.4374 x 11.1 Add To Cart
9351SS 50002200 2.050.8 4.000101.6 3.87598.4 1.43736.5 5.000127 4.000101.6 0.87522.2 4 x 0.4374 x 11.1 Add To Cart
9351Z 50002200 2.050.8 4.000101.6 3.87598.4 1.43736.5 5.000127 4.000101.6 0.87522.2 4 x 0.4374 x 11.1 Add To Cart
9352 50002200 2.050.8 4.313109.5 3.87598.4 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4064 x 10.3 Add To Cart
9352A 50002200 2.050.8 4.313109.5 3.87598.4 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4064 x 10.3 Add To Cart
9352PB 7535 2.050.8 4.313109.5 3.87598.4 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4064 x 10.3 Add To Cart
9352SS 50002200 2.050.8 4.313109.5 3.87598.4 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4064 x 10.3 Add To Cart
9352Z 50002200 2.050.8 4.313109.5 3.87598.4 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4064 x 10.3 Add To Cart
9360 100004550 3.076.2 6.297160 5.709145 1.41736 6.890175 5.709145 0.59415 4 x 0.5164 x 13.1 Add To Cart
9360A 100004550 3.076.2 6.297160 5.709145 1.41736 6.890175 5.709145 0.59415 4 x 0.5164 x 13.1 Add To Cart
9360SS 100004550 3.076.2 6.297160 5.709145 1.41736 6.890175 5.709145 0.59415 4 x 0.5164 x 13.1 Add To Cart
9360Z 100004550 3.076.2 6.297160 5.709145 1.41736 6.890175 5.709145 0.59415 4 x 0.5164 x 13.1 Add To Cart
9300 - Circular flange 9310 - Elliptical flange Not countersunk

Heavy Duty 93 Series Ball Transfer Units – Flange Socket

  • The 93 series flange socket ball transfer has a load capacity from 100 lbs to 10,000 lbs 46kg to 8000Kg each – any angle of operation
  • Convenient circular, elliptical & rectangular, 2 & 4 hole integral flange socket fitting (1-3/4”, 2-1/4”, 3”, 5”, 7” square flanges) (34.9 – 145mm square flange)
  • Units with ball Ø> ½”12.7mm incorporate replaceable seals
  • Service kits available for extended service life
  • Load ratings remain unchanged with ‘Optional material upgrades’ (Stainless steel, A, Z) – see below.
  • Not found what you need? Call us now



Max Load: 10,000lbs Unaffected at any angle of orientation Max Load: 8000kg Unaffected at any angle of orientation

Low Friction
1 : 0,005

High Shock
Resistence

Temperature -20/160°C Temperature -4/608°F

Speed
2m/sec

User
Serviceable

Orientation ANY

Drain / Debris
Channels

Material Comparison Table

Material Options Solve specific application requirement by upgrading standard materials. Corrosion

Contamination

Temperature

Radiation

Standard AISI 52100 high chrome steel balls & Anti-Oxide electrophoretic coating of machined steel housing. Spring mechanism parts in carbon spring steel irrespective of material upgrade options below. - - - - -
Stainless Steel Balls Upgrade: (AISI 440C) Anti-Oxide housing & load rating remain as standard.
Arduous Conditions Upgrade: Stainless Steel AISI440 internal parts & balls. Anti-Oxide electrophoretic outer casing & carbon steel spring mechanism. Spring values & load ratings as standard.
All Stainless Steel Upgrade: Stainless steel AISI304 housing. Balls & Internal parts AISI 440. Spring values & load ratings as standard.
Phenolic Resin Ball Option: Minimise marking of delicate surfaces. Friction, wear & temperature properties change. Reduced load ratings indicated.
BALL Ø (mm) 12.7 25.4 38.1+
PB Load(kg) 10 30 35