No Minimum Order UK Design & Made Immediate Shipping Technical Advice Original Since 1909 Custom Design

90 Series - Plain Fit

90 Series - Plain Fit

Express check out:

90 Series - Plain Fit

cat-thumb

Material:

Part:

Quantity Unit Price + VAT
1 + $47.34 $56.81
13 + $45.97 $55.16
100 + $45.30 $54.36
250 + $43.95 $52.74

$72.56 Inc. VAT: $87.07

Quantity Unit Price + VAT
1 + $59.91 $71.89
13 + $58.20 $69.84
100 + $57.33 $68.80
250 + $55.64 $66.77

$91.82 Inc. VAT: $110.18

Quantity Unit Price + VAT
1 + $65.90 $79.08
13 + $64.05 $76.86
100 + $63.09 $75.71
250 + $61.22 $73.46

$101.02 Inc. VAT: $121.22

Quantity Unit Price + VAT
1 + $128.90 $154.68
13 + $125.23 $150.28
100 + $123.37 $148.04
250 + $119.71 $143.65

$197.58 Inc. VAT: $237.10

Quantity Unit Price + VAT
1 + $47.34 $56.81
13 + $45.97 $55.16
100 + $45.30 $54.36
250 + $43.95 $52.74

$72.56 Inc. VAT: $87.07

Quantity Unit Price + VAT
1 + $59.91 $71.89
13 + $58.20 $69.84
100 + $57.33 $68.80
250 + $55.64 $66.77

$91.82 Inc. VAT: $110.18

Quantity Unit Price + VAT
1 + $65.90 $79.08
13 + $64.05 $76.86
100 + $63.09 $75.71
250 + $61.22 $73.46

$101.02 Inc. VAT: $121.22

Quantity Unit Price + VAT
1 + $123.35 $148.02
13 + $119.85 $143.82
100 + $118.08 $141.70
250 + $114.56 $137.47

$189.08 Inc. VAT: $226.90

Quantity Unit Price + VAT
1 + $52.67 $63.20
13 + $51.18 $61.42
100 + $50.44 $60.53
250 + $48.93 $58.72

$80.73 Inc. VAT: $96.88

Quantity Unit Price + VAT
1 + $65.27 $78.32
13 + $63.42 $76.10
100 + $62.49 $74.99
250 + $60.63 $72.76

$100.04 Inc. VAT: $120.05

Quantity Unit Price + VAT
1 + $71.28 $85.54
13 + $69.27 $83.12
100 + $68.23 $81.88
250 + $66.20 $79.44

$109.27 Inc. VAT: $131.12

Quantity Unit Price + VAT
1 + $133.47 $160.16
13 + $129.71 $155.65
100 + $127.78 $153.34
250 + $123.98 $148.78

$204.58 Inc. VAT: $245.50

Quantity Unit Price + VAT
1 + $114.68 $137.62
13 + $111.42 $133.70
61 + $108.13 $129.76
150 + $104.90 $125.88

$175.78 Inc. VAT: $210.94

Quantity Unit Price + VAT
1 + $143.05 $171.66
13 + $139.00 $166.80
61 + $134.92 $161.90
150 + $130.85 $157.02

$219.26 Inc. VAT: $263.11

Quantity Unit Price + VAT
1 + $154.22 $185.06
13 + $149.82 $179.78
61 + $147.65 $177.18
150 + $143.25 $171.90

$236.39 Inc. VAT: $283.67

Quantity Unit Price + VAT
1 + $456.30 $547.56
13 + $443.30 $531.96
61 + $430.30 $516.36
150 + $417.32 $500.78

$699.42 Inc. VAT: $839.30

Quantity Unit Price + VAT
1 + $253.15 $303.78
13 + $245.94 $295.13
61 + $238.74 $286.49
150 + $231.54 $277.85

$388.02 Inc. VAT: $465.62

Quantity Unit Price + VAT
1 + $114.68 $137.62
13 + $111.42 $133.70
61 + $108.13 $129.76
150 + $104.90 $125.88

$175.78 Inc. VAT: $210.94

Quantity Unit Price + VAT
1 + $143.05 $171.66
13 + $139.00 $166.80
61 + $134.92 $161.90
150 + $130.85 $157.02

$219.26 Inc. VAT: $263.11

Quantity Unit Price + VAT
1 + $154.22 $185.06
13 + $149.82 $179.78
61 + $147.65 $177.18
150 + $143.25 $171.90

$236.39 Inc. VAT: $283.67

Quantity Unit Price + VAT
1 + $456.30 $547.56
13 + $443.30 $531.96
61 + $430.30 $516.36
150 + $417.32 $500.78

$699.42 Inc. VAT: $839.30

Quantity Unit Price + VAT
1 + $253.15 $303.78
13 + $245.94 $295.13
61 + $238.74 $286.49
150 + $231.54 $277.85

$388.02 Inc. VAT: $465.62

Quantity Unit Price + VAT
1 + $114.68 $137.62
13 + $111.42 $133.70
61 + $108.13 $129.76
150 + $104.90 $125.88

$175.78 Inc. VAT: $210.94

Quantity Unit Price + VAT
1 + $143.05 $171.66
13 + $139.00 $166.80
61 + $134.92 $161.90
150 + $130.85 $157.02

$219.26 Inc. VAT: $263.11

Quantity Unit Price + VAT
1 + $154.22 $185.06
13 + $149.82 $179.78
61 + $147.65 $177.18
150 + $143.25 $171.90

$236.39 Inc. VAT: $283.67

Quantity Unit Price + VAT
1 + $456.30 $547.56
13 + $443.30 $531.96
61 + $430.30 $516.36
150 + $417.32 $500.78

$699.42 Inc. VAT: $839.30

Quantity Unit Price + VAT
1 + $253.15 $303.78
13 + $245.94 $295.13
61 + $238.74 $286.49
150 + $231.54 $277.85

$388.02 Inc. VAT: $465.62

Quantity Unit Price + VAT
1 + $136.85 $164.22
13 + $132.98 $159.58
61 + $129.06 $154.87
150 + $125.18 $150.22

$209.76 Inc. VAT: $251.71

Quantity Unit Price + VAT
1 + $169.07 $202.88
13 + $164.25 $197.10
61 + $159.43 $191.32
150 + $154.62 $185.54

$259.16 Inc. VAT: $310.99

Quantity Unit Price + VAT
1 + $180.17 $216.20
13 + $175.05 $210.06
61 + $172.49 $206.99
150 + $167.35 $200.82

$276.16 Inc. VAT: $331.39

Quantity Unit Price + VAT
1 + $609.89 $731.87
13 + $592.54 $711.05
61 + $575.20 $690.24
150 + $557.81 $669.37

$934.86 Inc. VAT: $1,121.83

Quantity Unit Price + VAT
1 + $327.41 $392.89
13 + $318.08 $381.70
61 + $308.78 $370.54
150 + $299.43 $359.32

$501.86 Inc. VAT: $602.23

Quantity Unit Price + VAT
1 + $136.85 $164.22
13 + $132.98 $159.58
61 + $129.06 $154.87
150 + $125.18 $150.22

$209.76 Inc. VAT: $251.71

Quantity Unit Price + VAT
1 + $169.07 $202.88
13 + $164.25 $197.10
61 + $159.43 $191.32
150 + $154.62 $185.54

$259.16 Inc. VAT: $310.99

Quantity Unit Price + VAT
1 + $180.17 $216.20
13 + $175.05 $210.06
61 + $172.49 $206.99
150 + $167.35 $200.82

$276.16 Inc. VAT: $331.39

Quantity Unit Price + VAT
1 + $609.89 $731.87
13 + $592.54 $711.05
61 + $575.20 $690.24
150 + $557.81 $669.37

$934.86 Inc. VAT: $1,121.83

Quantity Unit Price + VAT
1 + $327.41 $392.89
13 + $318.08 $381.70
61 + $308.78 $370.54
150 + $299.43 $359.32

$501.86 Inc. VAT: $602.23

Quantity Unit Price + VAT
1 + $219.20 $263.04
13 + $212.96 $255.55
61 + $206.74 $248.09
150 + $200.48 $240.58

$335.99 Inc. VAT: $403.19

Quantity Unit Price + VAT
1 + $328.74 $394.49
13 + $319.38 $383.26
61 + $310.06 $372.07
150 + $300.70 $360.84

$503.90 Inc. VAT: $604.68

Quantity Unit Price + VAT
1 + $351.00 $421.20
13 + $341.03 $409.24
61 + $336.04 $403.25
150 + $326.03 $391.24

$538.01 Inc. VAT: $645.61

Quantity Unit Price + VAT
1 + $766.78 $920.14
13 + $744.98 $893.98
61 + $723.14 $867.77
150 + $701.33 $841.60

$1,175.32 Inc. VAT: $1,410.38

Quantity Unit Price + VAT
1 + $519.69 $623.63
13 + $504.93 $605.92
61 + $490.14 $588.17
150 + $475.36 $570.43

$796.59 Inc. VAT: $955.91

Quantity Unit Price + VAT
1 + $219.20 $263.04
13 + $212.96 $255.55
61 + $206.74 $248.09
150 + $200.48 $240.58

$335.99 Inc. VAT: $403.19

Quantity Unit Price + VAT
1 + $328.74 $394.49
13 + $319.38 $383.26
61 + $310.06 $372.07
150 + $300.70 $360.84

$503.90 Inc. VAT: $604.68

Quantity Unit Price + VAT
1 + $351.00 $421.20
13 + $341.03 $409.24
61 + $336.04 $403.25
150 + $326.03 $391.24

$538.01 Inc. VAT: $645.61

Quantity Unit Price + VAT
1 + $766.78 $920.14
13 + $744.98 $893.98
61 + $723.14 $867.77
150 + $701.33 $841.60

$1,175.32 Inc. VAT: $1,410.38

Quantity Unit Price + VAT
1 + $519.69 $623.63
13 + $504.93 $605.92
61 + $490.14 $588.17
150 + $475.36 $570.43

$796.59 Inc. VAT: $955.91

Quantity Unit Price + VAT
1 + $219.20 $263.04
13 + $212.96 $255.55
61 + $206.74 $248.09
150 + $200.48 $240.58

$335.99 Inc. VAT: $403.19

Quantity Unit Price + VAT
1 + $328.74 $394.49
13 + $319.38 $383.26
61 + $310.06 $372.07
150 + $300.70 $360.84

$503.90 Inc. VAT: $604.68

Quantity Unit Price + VAT
1 + $351.00 $421.20
13 + $341.03 $409.24
61 + $336.04 $403.25
150 + $326.03 $391.24

$538.01 Inc. VAT: $645.61

Quantity Unit Price + VAT
1 + $766.78 $920.14
13 + $744.98 $893.98
61 + $723.14 $867.77
150 + $701.33 $841.60

$1,175.32 Inc. VAT: $1,410.38

Quantity Unit Price + VAT
1 + $519.69 $623.63
13 + $504.93 $605.92
61 + $490.14 $588.17
150 + $475.36 $570.43

$796.59 Inc. VAT: $955.91

Quantity Unit Price + VAT
1 + $695.11 $834.13
5 + $675.31 $810.37
21 + $655.54 $786.65
55 + $635.78 $762.94

$1,065.47 Inc. VAT: $1,278.56

Quantity Unit Price + VAT
1 + $862.93 $1,035.52
5 + $838.37 $1,006.04
21 + $813.82 $976.58
55 + $789.26 $947.11

$1,322.71 Inc. VAT: $1,587.25

Quantity Unit Price + VAT
1 + $772.25 $926.70
5 + $750.27 $900.32
21 + $728.30 $873.96
55 + $706.32 $847.58

$1,183.71 Inc. VAT: $1,420.45

Quantity Unit Price + VAT
1 + $1,596.43 $1,915.72
5 + $1,551.02 $1,861.22
21 + $1,505.59 $1,806.71
55 + $1,460.15 $1,752.18

$2,447.02 Inc. VAT: $2,936.42

Quantity Unit Price + VAT
1 + $1,118.79 $1,342.55
5 + $1,086.95 $1,304.34
21 + $1,055.10 $1,266.12
55 + $1,023.30 $1,227.96

$1,714.89 Inc. VAT: $2,057.87

Quantity Unit Price + VAT
1 + $695.11 $834.13
5 + $675.31 $810.37
21 + $655.54 $786.65
55 + $635.78 $762.94

$1,065.47 Inc. VAT: $1,278.56

Quantity Unit Price + VAT
1 + $862.93 $1,035.52
5 + $838.37 $1,006.04
21 + $813.82 $976.58
55 + $789.26 $947.11

$1,322.71 Inc. VAT: $1,587.25

Quantity Unit Price + VAT
1 + $741.89 $890.27
5 + $720.79 $864.95
21 + $699.68 $839.62
55 + $678.57 $814.28

$1,137.18 Inc. VAT: $1,364.62

Quantity Unit Price + VAT
1 + $1,660.30 $1,992.36
5 + $1,613.07 $1,935.68
21 + $1,565.82 $1,878.98
55 + $1,518.58 $1,822.30

$2,544.92 Inc. VAT: $3,053.90

Quantity Unit Price + VAT
1 + $1,118.79 $1,342.55
5 + $1,087.26 $1,304.71
21 + $1,055.10 $1,266.12
55 + $1,023.36 $1,228.03

$1,714.89 Inc. VAT: $2,057.87

Quantity Unit Price + VAT
1 + $2,260.29 $2,712.35
4 + $2,195.98 $2,635.18
10 + $2,134.88 $2,561.86
18 + $2,051.29 $2,461.55

$3,464.59 Inc. VAT: $4,157.51

Quantity Unit Price + VAT
1 + $2,651.66 $3,181.99
4 + $2,576.20 $3,091.44
10 + $2,504.53 $3,005.44
18 + $2,406.44 $2,887.73

$4,064.49 Inc. VAT: $4,877.39

Please call us on +44 1453 873345 for more information regarding this product

Quantity Unit Price + VAT
1 + $3,262.90 $3,915.48
4 + $3,170.06 $3,804.07
10 + $3,081.84 $3,698.21
18 + $2,961.16 $3,553.39

$5,001.40 Inc. VAT: $6,001.68

Quantity Unit Price + VAT
1 + $9,398.00 $11,277.60
4 + $9,258.72 $11,110.46
10 + $9,119.41 $10,943.29
18 + $9,063.69 $10,876.43

$12,006.42 Inc. VAT: $14,407.70

Quantity Unit Price + VAT
1 + $15,923.79 $19,108.55
4 + $15,741.33 $18,889.60
10 + $15,558.83 $18,670.60
18 + $15,485.84 $18,583.01

$20,343.44 Inc. VAT: $24,412.13

Please call us on +44 1453 873345 for more information regarding this product


Warning: A non-numeric value encountered in /home/omnitr5/online.omnitrack.com/wp-content/themes/omnitrack-0-8-2/inc/template-functions.php on line 271
Quantity Unit Price + VAT
1 + $11,631.45 $13,957.74
4 + $11,448.99 $13,738.79
10 + $11,266.49 $13,519.79
18 + $11,193.50 $13,432.20

$11,631.45 Inc. VAT: $13,957.74

Choose your material preference:

Unit of measurement

Part LOAD BALL ⌀ WEIGHT BALL ORIENTATION SPRING LOADED OUTSIDE DIAMETER OVERALL HEIGHT BALL PROJECTION Buy Now
9000 12050 0.512.7 0.0880.04 Any angle No 0.78720 0.78720 0.1563.8 Add To Cart
9000A 12050 0.512.7 0.0880.04 Any angle No 0.78720 0.78720 0.1563.8 Add To Cart
9000PB 2210 0.512.7 0.0660.03 Any angle No 0.78720 0.78720 0.1563.8 Add To Cart
9000SS 12050 0.512.7 0.0880.04 Any angle No 0.78720 0.78720 0.1563.8 Add To Cart
9001 12050 0.512.7 0.0880.04 Any angle No 0.81220.6 0.75019.1 0.1563.8 Add To Cart
9001A 12050 0.512.7 0.0880.04 Any angle No 0.81220.6 0.75019.1 0.1563.8 Add To Cart
9001PB 2210 0.512.7 0.0660.03 Any angle No 0.81220.6 0.75019.1 0.1563.8 Add To Cart
9001SS 12050 0.512.7 0.0880.04 Any angle No 0.81220.6 0.75019.1 0.1563.8 Add To Cart
9010 12050 0.512.7 0.0880.04 Any angle No 0.87522.2 0.87522.2 0.1563.8 Add To Cart
9010A 12050 0.512.7 0.0880.04 Any angle No 0.87522.2 0.87522.2 0.1563.8 Add To Cart
9010PB 2210 0.512.7 0.0880.04 Any angle No 0.87522.2 0.87522.2 0.1563.8 Add To Cart
9010SS 12050 0.512.7 0.0880.04 Any angle No 0.87522.2 0.87522.2 0.1563.8 Add To Cart
9020 500225 1.025.4 0.8380.38 Any angle No 1.73244 1.62541.3 0.2195.6 Add To Cart
9020A 500225 1.025.4 0.8380.38 Any angle No 1.73244 1.62541.3 0.2195.6 Add To Cart
9020PB 6530 1.025.4 0.7280.33 Any angle No 1.73244 1.62541.3 0.2195.6 Add To Cart
9020SS 500225 1.025.4 0.8380.38 Any angle No 1.73244 1.62541.3 0.2195.6 Add To Cart
9020Z 500225 1.025.4 0.8380.38 Any angle No 1.73244 1.62541.3 0.2195.6 Add To Cart
9021 500225 1.025.4 0.8380.38 Any angle No 1.75044.5 1.62541.3 0.2195.6 Add To Cart
9021A 500225 1.025.4 0.8380.38 Any angle No 1.75044.5 1.62541.3 0.2195.6 Add To Cart
9021PB 6530 1.025.4 0.7280.33 Any angle No 1.75044.5 1.62541.3 0.2195.6 Add To Cart
9021SS 500225 1.025.4 0.8380.38 Any angle No 1.75044.5 1.62541.3 0.2195.6 Add To Cart
9021Z 500225 1.025.4 0.8380.38 Any angle No 1.75044.5 1.62541.3 0.2195.6 Add To Cart
9022 500225 1.025.4 0.8380.38 Any angle No 1.75044.5 1.62541.3 0.2817.1 Add To Cart
9022A 500225 1.025.4 0.8380.38 Any angle No 1.75044.5 1.62541.3 0.2817.1 Add To Cart
9022PB 6530 1.025.4 0.7280.33 Any angle No 1.75044.5 1.62541.3 0.2817.1 Add To Cart
9022SS 500225 1.025.4 0.8380.38 Any angle No 1.75044.5 1.62541.3 0.2817.1 Add To Cart
9022Z 500225 1.025.4 0.8380.38 Any angle No 1.75044.5 1.62541.3 0.2817.1 Add To Cart
9030 850385 1.025.4 1.1020.5 Any angle No 1.69850 1.75044.5 0.2506.4 Add To Cart
9030A 850385 1.025.4 1.1020.5 Any angle No 1.69850 1.75044.5 0.2506.4 Add To Cart
9030PB 6530 1.025.4 0.9920.45 Any angle No 1.69850 1.75044.5 0.2506.4 Add To Cart
9030SS 850385 1.025.4 1.1020.5 Any angle No 1.69850 1.75044.5 0.2506.4 Add To Cart
9030Z 850385 1.025.4 1.1020.5 Any angle No 1.69850 1.75044.5 0.2506.4 Add To Cart
9031 850385 1.025.4 1.1240.51 Any angle No 2.00050.8 1.75044.5 0.2506.4 Add To Cart
9031A 850385 1.025.4 1.1240.51 Any angle No 2.00050.8 1.75044.5 0.2506.4 Add To Cart
9031PB 6530 1.025.4 1.0140.46 Any angle No 2.00050.8 1.75044.5 0.2506.4 Add To Cart
9031SS 850385 1.025.4 1.1240.51 Any angle No 2.00050.8 1.75044.5 0.2506.4 Add To Cart
9031Z 850385 1.025.4 1.1240.51 Any angle No 2.00050.8 1.75044.5 0.2506.4 Add To Cart
9040 25001100 1.538.1 2.1830.99 Any angle No 2.36260 2.42161.5 0.50012.7 Add To Cart
9040A 25001100 1.538.1 2.1830.99 Any angle No 2.36260 2.42161.5 0.50012.7 Add To Cart
9040PB 7535 1.538.1 1.7860.81 Any angle No 2.36260 2.42161.5 0.50012.7 Add To Cart
9040SS 25001100 1.538.1 2.1830.99 Any angle No 2.36260 2.42161.5 0.50012.7 Add To Cart
9040Z 25001100 1.538.1 2.1830.99 Any angle No 2.36260 2.42161.5 0.50012.7 Add To Cart
9041 25001100 1.538.1 2.2051 Any angle No 2.37560.3 2.42161.5 0.50012.7 Add To Cart
9041A 25001100 1.538.1 2.2051 Any angle No 2.37560.3 2.42161.5 0.50012.7 Add To Cart
9041PB 7535 1.538.1 1.8080.82 Any angle No 2.37560.3 2.42161.5 0.50012.7 Add To Cart
9041SS 25001100 1.538.1 2.2051 Any angle No 2.37560.3 2.42161.5 0.50012.7 Add To Cart
9041Z 25001100 1.538.1 2.2051 Any angle No 2.37560.3 2.42161.5 0.50012.7 Add To Cart
9042 25001100 1.538.1 2.2051 Any angle No 2.37560.3 2.37560.3 0.50012.7 Add To Cart
9042A 25001100 1.538.1 2.2051 Any angle No 2.37560.3 2.37560.3 0.50012.7 Add To Cart
9042PB 7535 1.538.1 1.8080.82 Any angle No 2.37560.3 2.37560.3 0.50012.7 Add To Cart
9042SS 25001100 1.538.1 2.2051 Any angle No 2.37560.3 2.37560.3 0.50012.7 Add To Cart
9042Z 25001100 1.538.1 2.2051 Any angle No 2.37560.3 2.37560.3 0.50012.7 Add To Cart
9050 50002200 2.050.8 11.4645.2 Any angle No 3.937100 3.74095 0.56214.3 Add To Cart
9050A 50002200 2.050.8 11.4645.2 Any angle No 3.937100 3.74095 0.56214.3 Add To Cart
9050PB 7535 2.050.8 9.074.114 Any angle No 3.937100 3.74095 0.56214.3 Add To Cart
9050SS 50002200 2.050.8 11.4645.2 Any angle No 3.937100 3.74095 0.56214.3 Add To Cart
9050Z 50002200 2.050.8 11.4645.2 Any angle No 3.937100 3.74095 0.56214.3 Add To Cart
9051 50002200 2.050.8 11.6845.3 Any angle No 4.000101.6 3.87598.4 0.56214.3 Add To Cart
9051A 50002200 2.050.8 11.6845.3 Any angle No 4.000101.6 3.87598.4 0.56214.3 Add To Cart
9051PB 7535 2.050.8 9.8634.474 Any angle No 4.000101.6 3.87598.4 0.56214.3 Add To Cart
9051SS 50002200 2.050.8 11.6845.3 Any angle No 4.000101.6 3.87598.4 0.56214.3 Add To Cart
9051Z 50002200 2.050.8 11.6845.3 Any angle No 4.000101.6 3.87598.4 0.56214.3 Add To Cart
9060 100004550 3.076.2 40.1918.23 Any angle No 6.297160 5.703145 0.82521 Add To Cart
9060A 100004550 3.076.2 40.1918.23 Any angle No 6.297160 5.703145 0.82521 Add To Cart
9060SS 100004550 3.076.2 40.1918.23 Any angle No 6.297160 5.703145 0.82521 Add To Cart
9060Z 100004550 3.076.2 40.1918.23 Any angle No 6.297160 5.703145 0.82521 Add To Cart
9070 180008000 4.0101.6 99.09744.95 Any angle No 8.969228 7.484190 1.50038 Add To Cart
9070A 180008000 4.0101.6 99.09744.95 Any angle No 8.969228 7.484190 1.50038 Add To Cart
9070SS 180008000 4.0101.6 99.09744.95 Any angle No 8.969228 7.484190 1.50038 Add To Cart
9070Z 180008000 4.0101.6 99.09744.95 Any angle No 8.969228 7.484190 1.50038 Add To Cart

Heavy Duty 90 Series Ball Transfer Units – Press Fit

Omnitrack 90 series heavy duty ball units from our high-precision series offer lowest coefficient of friction & smoothest performance. Material upgrade options are shown below – order by adding the suffix to the part number required, for example, 9031 9050 ‘SS’ for all stainless steel parts.

  • Load capacity from 100 lbs 46kg to 10000 lbs 8000Kg each – any angle of operation
  • 13/16” 20mm6-19/64” inch 160mm Ø press or push fit into machine bed
  • Tolerance rings can be used to compensate for irregularities in bore
  • Units with ball Ø> ½” 12.7mm incorporate replaceable seals
  • Service kits available for extended service life
  • Load ratings remain unchanged with ‘Optional material upgrades’ (Stainless steel, A, Z) – see below



Max Load: 10,000lbs Unaffected at any angle of orientation Max Load: 8000kg Unaffected at any angle of orientation

Low Friction
1 : 0,005

High Shock
Resistence

Temperature -20/160°C Temperature -4/608°F

Speed
2m/sec

User
Serviceable

Orientation ANY

Drain / Debris
Channels