No Minimum Order UK Design & Made Immediate Shipping Technical Advice Original Since 1909 Custom Design

93 Series - Flange Socket

93 Series - Flange Socket

Express check out:

93 Series - Flange Socket

cat-thumb

Material:

Part:

Quantity Unit Price + VAT
1 + £15.75 £18.90
13 + £15.25 £18.30
100 + £15.00 £18.00
250 + £14.50 £17.40

£17.01 Inc. VAT: £20.41

Quantity Unit Price + VAT
1 + £18.69 £22.43
13 + £18.10 £21.72
100 + £17.80 £21.36
250 + £17.20 £20.64

£20.19 Inc. VAT: £24.23

Quantity Unit Price + VAT
1 + £17.80 £21.36
13 + £17.24 £20.69
100 + £16.95 £20.34
250 + £16.39 £19.67

£19.23 Inc. VAT: £23.08

Quantity Unit Price + VAT
1 + £46.86 £56.23
13 + £45.36 £54.43
100 + £44.61 £53.53
250 + £43.13 £51.76

£50.61 Inc. VAT: £60.73

Quantity Unit Price + VAT
1 + £15.36 £18.43
13 + £14.87 £17.84
100 + £14.61 £17.53
250 + £14.12 £16.94

£16.59 Inc. VAT: £19.91

Quantity Unit Price + VAT
1 + £18.29 £21.95
13 + £17.69 £21.23
100 + £17.40 £20.88
250 + £16.82 £20.18

£19.75 Inc. VAT: £23.70

Quantity Unit Price + VAT
1 + £17.40 £20.88
13 + £16.84 £20.21
100 + £16.56 £19.87
250 + £16.01 £19.21

£18.79 Inc. VAT: £22.55

Please call us on 44 1453 873345 for more information regarding this product

Quantity Unit Price + VAT
1 + £39.04 £46.85
13 + £37.81 £45.37
61 + £36.55 £43.86
150 + £35.32 £42.38

£42.16 Inc. VAT: £50.59

Quantity Unit Price + VAT
1 + £45.66 £54.79
13 + £44.21 £53.05
61 + £42.75 £51.30
150 + £41.30 £49.56

£49.31 Inc. VAT: £59.17

Quantity Unit Price + VAT
1 + £42.01 £50.41
13 + £40.66 £48.79
61 + £40.00 £48.00
150 + £38.67 £46.40

£45.37 Inc. VAT: £54.44

Quantity Unit Price + VAT
1 + £129.90 £155.88
13 + £125.77 £150.92
61 + £121.62 £145.94
150 + £117.48 £140.98

£140.29 Inc. VAT: £168.35

Quantity Unit Price + VAT
1 + £71.32 £85.58
13 + £69.05 £82.86
61 + £66.77 £80.12
150 + £64.50 £77.40

£77.03 Inc. VAT: £92.44

Quantity Unit Price + VAT
1 + £39.04 £46.85
13 + £37.81 £45.37
61 + £36.55 £43.86
150 + £35.32 £42.38

£42.16 Inc. VAT: £50.59

Quantity Unit Price + VAT
1 + £45.66 £54.79
13 + £44.21 £53.05
61 + £42.75 £51.30
150 + £41.30 £49.56

£49.31 Inc. VAT: £59.17

Quantity Unit Price + VAT
1 + £42.01 £50.41
13 + £40.66 £48.79
61 + £40.00 £48.00
150 + £38.67 £46.40

£45.37 Inc. VAT: £54.44

Quantity Unit Price + VAT
1 + £129.90 £155.88
13 + £125.77 £150.92
61 + £121.62 £145.94
150 + £117.48 £140.98

£140.29 Inc. VAT: £168.35

Quantity Unit Price + VAT
1 + £71.32 £85.58
13 + £69.05 £82.86
61 + £66.77 £80.12
150 + £64.50 £77.40

£77.03 Inc. VAT: £92.44

Quantity Unit Price + VAT
1 + £46.86 £56.23
13 + £45.36 £54.43
61 + £43.87 £52.64
150 + £42.37 £50.84

£50.61 Inc. VAT: £60.73

Quantity Unit Price + VAT
1 + £54.36 £65.23
13 + £52.63 £63.16
61 + £50.91 £61.09
150 + £49.17 £59.00

£58.72 Inc. VAT: £70.46

Quantity Unit Price + VAT
1 + £51.10 £61.32
13 + £49.48 £59.38
61 + £48.67 £58.40
150 + £47.04 £56.45

£55.19 Inc. VAT: £66.23

Quantity Unit Price + VAT
1 + £171.14 £205.37
13 + £165.70 £198.84
61 + £160.24 £192.29
150 + £154.79 £185.75

£184.84 Inc. VAT: £221.81

Quantity Unit Price + VAT
1 + £91.27 £109.52
13 + £88.36 £106.03
61 + £85.44 £102.53
150 + £82.53 £99.04

£98.58 Inc. VAT: £118.30

Quantity Unit Price + VAT
1 + £67.48 £80.98
13 + £65.33 £78.40
61 + £63.18 £75.82
150 + £61.03 £73.24

£72.89 Inc. VAT: £87.47

Quantity Unit Price + VAT
1 + £93.00 £111.60
13 + £90.03 £108.04
61 + £87.06 £104.47
150 + £84.11 £100.93

£100.45 Inc. VAT: £120.54

Quantity Unit Price + VAT
1 + £82.56 £99.07
13 + £79.93 £95.92
61 + £78.62 £94.34
150 + £75.99 £91.19

£89.17 Inc. VAT: £107.00

Quantity Unit Price + VAT
1 + £249.28 £299.14
13 + £241.34 £289.61
61 + £233.39 £280.07
150 + £225.44 £270.53

£269.23 Inc. VAT: £323.08

Quantity Unit Price + VAT
1 + £137.50 £165.00
13 + £133.12 £159.74
61 + £128.74 £154.49
150 + £124.35 £149.22

£148.50 Inc. VAT: £178.20

Quantity Unit Price + VAT
1 + £243.92 £292.70
5 + £236.15 £283.38
21 + £228.38 £274.06
55 + £220.60 £264.72

£263.44 Inc. VAT: £316.13

Quantity Unit Price + VAT
1 + £283.03 £339.64
5 + £274.01 £328.81
21 + £264.98 £317.98
55 + £255.96 £307.15

£305.68 Inc. VAT: £366.82

Quantity Unit Price + VAT
1 + £246.92 £296.30
5 + £239.05 £286.86
21 + £231.18 £277.42
55 + £223.31 £267.97

£266.68 Inc. VAT: £320.02

Quantity Unit Price + VAT
1 + £630.30 £756.36
5 + £610.22 £732.26
21 + £600.17 £720.20
55 + £580.09 £696.11

£680.75 Inc. VAT: £816.90

Quantity Unit Price + VAT
1 + £342.66 £411.19
5 + £331.73 £398.08
21 + £320.82 £384.98
55 + £309.90 £371.88

£370.09 Inc. VAT: £444.11

Quantity Unit Price + VAT
1 + £243.92 £292.70
5 + £236.15 £283.38
21 + £228.38 £274.06
55 + £220.60 £264.72

£263.44 Inc. VAT: £316.13

Quantity Unit Price + VAT
1 + £283.03 £339.64
5 + £274.01 £328.81
21 + £264.98 £317.98
55 + £255.96 £307.15

£305.68 Inc. VAT: £366.82

Quantity Unit Price + VAT
1 + £246.92 £296.30
5 + £239.05 £286.86
21 + £231.18 £277.42
55 + £223.31 £267.97

£266.68 Inc. VAT: £320.02

Quantity Unit Price + VAT
1 + £630.30 £756.36
5 + £610.22 £732.26
21 + £600.17 £720.20
55 + £580.09 £696.11

£680.75 Inc. VAT: £816.90

Quantity Unit Price + VAT
1 + £342.66 £411.19
5 + £331.73 £398.08
21 + £320.82 £384.98
55 + £309.90 £371.88

£370.09 Inc. VAT: £444.11

Quantity Unit Price + VAT
1 + £232.31 £278.77
5 + £224.91 £269.89
21 + £217.51 £261.01
55 + £210.10 £252.12

£250.90 Inc. VAT: £301.08

Quantity Unit Price + VAT
1 + £269.55 £323.46
5 + £260.97 £313.16
21 + £252.37 £302.84
55 + £243.78 £292.54

£291.12 Inc. VAT: £349.34

Quantity Unit Price + VAT
1 + £235.31 £282.37
5 + £227.81 £273.37
21 + £220.32 £264.38
55 + £212.81 £255.37

£254.15 Inc. VAT: £304.98

Quantity Unit Price + VAT
1 + £600.27 £720.32
5 + £581.15 £697.38
21 + £571.58 £685.90
55 + £552.45 £662.94

£648.32 Inc. VAT: £777.98

Quantity Unit Price + VAT
1 + £326.36 £391.63
5 + £315.96 £379.15
21 + £305.55 £366.66
55 + £295.15 £354.18

£352.48 Inc. VAT: £422.98

Quantity Unit Price + VAT
1 + £621.15 £745.38
4 + £601.36 £721.63
10 + £581.57 £697.88
18 + £556.82 £668.18

£670.87 Inc. VAT: £805.04

Quantity Unit Price + VAT
1 + £712.36 £854.83
4 + £689.66 £827.59
10 + £666.96 £800.35
18 + £638.58 £766.30

£769.38 Inc. VAT: £923.26

Quantity Unit Price + VAT
1 + £1,009.55 £1,211.46
4 + £977.39 £1,172.87
10 + £945.21 £1,134.25
18 + £932.35 £1,118.82

£1,090.36 Inc. VAT: £1,308.43

Quantity Unit Price + VAT
1 + £854.81 £1,025.77
4 + £827.57 £993.08
10 + £800.34 £960.41
18 + £766.28 £919.54

£923.23 Inc. VAT: £1,107.88

Choose your material preference:

Unit of measurement

Part LOAD lbkg BALL ⌀ mm A B C DxD ExE F G Buy Now
9300 12050 0.512.7 0.93723.8 0.87522.2 0.43811.2 1.750 ⌀44.5 ⌀ 1.37534.9 0.1253.2 2 x 0.1412 x 3.6 Add To Cart
9300A 12050 0.512.7 0.93723.8 0.87522.2 0.43811.2 1.750 ⌀44.5 ⌀ 1.37534.9 0.1253.2 2 x 0.1412 x 3.6 Add To Cart
9300PB 2210 0.512.7 0.93723.8 0.87522.2 0.43811.2 1.750 ⌀44.5 ⌀ 1.37534.9 0.1253.2 2 x 0.1412 x 3.6 Add To Cart
9300SS 12050 0.512.7 0.93723.8 0.87522.2 0.43811.2 1.750 ⌀44.5 ⌀ 1.37534.9 0.1253.2 2 x 0.1412 x 3.6 Add To Cart
9310 12050 0.512.7 0.93723.8 0.87522.2 0.3137.9 1.875 x 1.25047.7 x 32 1.37534.9 0.0782 2 x 0.1562 x 4 Add To Cart
9310A 12050 0.512.7 0.93723.8 0.87522.2 0.3137.9 1.875 x 1.25047.7 x 32 1.37534.9 0.0782 2 x 0.1562 x 4 Add To Cart
9310PB 2210 0.512.7 0.93723.8 0.87522.2 0.3137.9 1.875 x 1.25047.7 x 32 1.37534.9 0.0782 2 x 0.1562 x 4 Add To Cart
9310SS 12050 0.512.7 0.93723.8 0.87522.2 0.3137.9 1.875 x 1.25047.7 x 32 1.37534.9 0.0782 2 x 0.1562 x 4 Add To Cart
9320 500225 1.025.4 1.73444 1.62541.3 0.40610.3 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9320A 500225 1.025.4 1.73444 1.62541.3 0.40610.3 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9320PB 6530 1.025.4 1.73444 1.62541.3 0.40610.3 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9320SS 500225 1.025.4 1.73444 1.62541.3 0.40610.3 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9320Z 500225 1.025.4 1.73444 1.62541.3 0.40610.3 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9321 500225 1.025.4 1.75044.5 1.62541.3 0.46911.9 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9321A 500225 1.025.4 1.75044.5 1.62541.3 0.46911.9 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9321PB 6530 1.025.4 1.75044.5 1.62541.3 0.46911.9 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9321SS 500225 1.025.4 1.75044.5 1.62541.3 0.46911.9 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9321Z 500225 1.025.4 1.75044.5 1.62541.3 0.46911.9 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 Add To Cart
9330 850385 1.025.4 1.96950 1.75044.5 0.50012.7 3.00076.2 2.28157.9 0.2506.4 4 x 0.3194 x 8.1 Add To Cart
9330A 850385 1.025.4 1.96950 1.75044.5 0.50012.7 3.00076.2 2.28157.9 0.2506.4 4 x 0.3194 x 8.1 Add To Cart
9330PB 6530 1.025.4 1.96950 1.75044.5 0.50012.7 3.00076.2 2.28157.9 0.2506.4 4 x 0.3194 x 8.1 Add To Cart
9330SS 850385 1.025.4 1.96950 1.75044.5 0.50012.7 3.00076.2 2.28157.9 0.2506.4 4 x 0.3194 x 8.1 Add To Cart
9330Z 850385 1.025.4 1.96950 1.75044.5 0.50012.7 3.00076.2 2.28157.9 0.2506.4 4 x 0.3194 x 8.1 Add To Cart
9341 25001100 1.538.1 2.36360 2.36360 1.00025.4 3.00076.2 2.28157.9 0.50012.7 4 x 0.3194 x 8.1 Add To Cart
9341A 25001100 1.538.1 2.36360 2.36360 1.00025.4 3.00076.2 2.28157.9 0.50012.7 4 x 0.3194 x 8.1 Add To Cart
9341PB 7535 1.538.1 2.36360 2.36360 1.00025.4 3.00076.2 2.28157.9 0.50012.7 4 x 0.3194 x 8.1 Add To Cart
9341SS 25001100 1.538.1 2.36360 2.36360 1.00025.4 3.00076.2 2.28157.9 0.50012.7 4 x 0.3194 x 8.1 Add To Cart
9341Z 25001100 1.538.1 2.36360 2.36360 1.00025.4 3.00076.2 2.28157.9 0.50012.7 4 x 0.3194 x 8.1 Add To Cart
9350 50002200 2.050.8 3.937100 3.74095 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4374 x 11.1 Add To Cart
9350A 50002200 2.050.8 3.937100 3.74095 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4374 x 11.1 Add To Cart
9350PB 7535 2.050.8 3.937100 3.74095 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4374 x 11.1 Add To Cart
9350SS 50002200 2.050.8 3.937100 3.74095 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4374 x 11.1 Add To Cart
9350Z 50002200 2.050.8 3.937100 3.74095 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4374 x 11.1 Add To Cart
9351 50002200 2.050.8 4.000101.6 3.87598.4 1.43736.5 5.000127 4.000101.6 0.87522.2 4 x 0.4374 x 11.1 Add To Cart
9351A 50002200 2.050.8 4.000101.6 3.87598.4 1.43736.5 5.000127 4.000101.6 0.87522.2 4 x 0.4374 x 11.1 Add To Cart
9351PB 7535 2.050.8 4.000101.6 3.87598.4 1.43736.5 5.000127 4.000101.6 0.87522.2 4 x 0.4374 x 11.1 Add To Cart
9351SS 50002200 2.050.8 4.000101.6 3.87598.4 1.43736.5 5.000127 4.000101.6 0.87522.2 4 x 0.4374 x 11.1 Add To Cart
9351Z 50002200 2.050.8 4.000101.6 3.87598.4 1.43736.5 5.000127 4.000101.6 0.87522.2 4 x 0.4374 x 11.1 Add To Cart
9352 50002200 2.050.8 4.313109.5 3.87598.4 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4064 x 10.3 Add To Cart
9352A 50002200 2.050.8 4.313109.5 3.87598.4 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4064 x 10.3 Add To Cart
9352PB 7535 2.050.8 4.313109.5 3.87598.4 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4064 x 10.3 Add To Cart
9352SS 50002200 2.050.8 4.313109.5 3.87598.4 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4064 x 10.3 Add To Cart
9352Z 50002200 2.050.8 4.313109.5 3.87598.4 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4064 x 10.3 Add To Cart
9360 100004550 3.076.2 6.297160 5.709145 1.41736 6.890175 5.709145 0.59415 4 x 0.5164 x 13.1 Add To Cart
9360A 100004550 3.076.2 6.297160 5.709145 1.41736 6.890175 5.709145 0.59415 4 x 0.5164 x 13.1 Add To Cart
9360SS 100004550 3.076.2 6.297160 5.709145 1.41736 6.890175 5.709145 0.59415 4 x 0.5164 x 13.1 Add To Cart
9360Z 100004550 3.076.2 6.297160 5.709145 1.41736 6.890175 5.709145 0.59415 4 x 0.5164 x 13.1 Add To Cart
9300 - Circular flange 9310 - Elliptical flange Not countersunk

Heavy Duty 93 Series Ball Transfer Units – Flange Socket

  • The 93 series flange socket ball transfer has a load capacity from 100 lbs to 10,000 lbs 46kg to 8000Kg each – any angle of operation
  • Convenient circular, elliptical & rectangular, 2 & 4 hole integral flange socket fitting (1-3/4”, 2-1/4”, 3”, 5”, 7” square flanges) (34.9 – 145mm square flange)
  • Units with ball Ø> ½”12.7mm incorporate replaceable seals
  • Service kits available for extended service life
  • Load ratings remain unchanged with ‘Optional material upgrades’ (Stainless steel, A, Z) – see below.
  • Not found what you need? Call us now



Max Load: 10,000lbs Unaffected at any angle of orientation Max Load: 8000kg Unaffected at any angle of orientation

Low Friction
1 : 0,005

High Shock
Resistence

Temperature -20/160°C Temperature -4/608°F

Speed
2m/sec

User
Serviceable

Orientation ANY

Drain / Debris
Channels

Material Comparison Table

Material Options Solve specific application requirement by upgrading standard materials. Corrosion

Contamination

Temperature

Radiation

Standard AISI 52100 high chrome steel balls & Anti-Oxide electrophoretic coating of machined steel housing. Spring mechanism parts in carbon spring steel irrespective of material upgrade options below. - - - - -
Stainless Steel Balls Upgrade: (AISI 440C) Anti-Oxide housing & load rating remain as standard.
Arduous Conditions Upgrade: Stainless Steel AISI440 internal parts & balls. Anti-Oxide electrophoretic outer casing & carbon steel spring mechanism. Spring values & load ratings as standard.
All Stainless Steel Upgrade: Stainless steel AISI304 housing. Balls & Internal parts AISI 440. Spring values & load ratings as standard.
Phenolic Resin Ball Option: Minimise marking of delicate surfaces. Friction, wear & temperature properties change. Reduced load ratings indicated.
BALL Ø (mm) 12.7 25.4 38.1+
PB Load(kg) 10 30 35